Mutual of Enumclaw  TIME TRIAL RESULTS
Bib First Last Club/Team TT FINISH TT START TT TIME TT PLACE TT FINISH POINTS TT Start Order Category Gender
599 Sarah Brown Bobs-bicycles.Com 11:55:35.00 11:40:00 0:15:35.00 1 15   Cat 3 Women
596 Danyel Longmire Northern Rockies 11:57:58.05 11:41:30 0:16:28.05 2 12   Cat 3 Women
594 Lee A. Smith Team Group Health 11:59:14.30 11:42:30 0:16:44.30 3 10   Cat 3 Women
593 Tela Crane Vanderkitten Racing 12:00:02.05 11:43:00 0:17:02.05 4 8   Cat 3 Women
592 Laura Chang Wines Of Washington 12:00:43.00 11:43:30 0:17:13.00 5 6   Cat 3 Women
597 Jessie Hickel Jet City Velo 11:58:25.20 11:41:00 0:17:25.20 6 5   Cat 3 Women
595 Kimberley Turner Bobs-bicycles.Com 11:59:34.85 11:42:00 0:17:34.85 7 4   Cat 3 Women
598 Lisa Lund First Rate Mortgage 11:58:07.25 11:40:30 0:17:37.25 8 3   Cat 3 Women
358 Yanni Papadopoulos The Valley Athletic Club 10:51:08.10 10:37:30 0:13:38.10 1 15   Cat 3 Men
362 Dustin Van Wyck Byrne Invent 10:49:13.75 10:35:30 0:13:43.75 2 12   Cat 3 Men
361 Dirk Mynatt First Rate Mortgage 10:49:50.35 10:36:00 0:13:50.35 3 10   Cat 3 Men
345 Justin Vanhulle Stepdown Racing/Second Ascent 10:57:50.90 10:44:00 0:13:50.90 4 8   Cat 3 Men
330 Alex Walker Old Town Bicycle Racing 11:04:52.40 10:51:00 0:13:52.40 5 6   Cat 3 Men
357 Gabe Varela Vertical Earth 10:51:58.80 10:38:00 0:13:58.80 6 5   Cat 3 Men
353 Alex Rosenast Garage Racing 10:53:59.85 10:40:00 0:13:59.85 7 4   Cat 3 Men
346 Gilbert Clarke Garage Racing 10:57:30.85 10:43:30 0:14:00.85 8 3   Cat 3 Men
342 Steve Markley Hagens Berman Llp 10:59:35.45 10:45:30 0:14:05.45 9 2   Cat 3 Men
372 Ryan Brown Chinook Cycling Club 10:44:41.15 10:30:30 0:14:11.15 10 1   Cat 3 Men
343 David Fleischhauer Rad Racing Northwest 10:59:12.30 10:45:00 0:14:12.30 11 0   Cat 3 Men
314 Andrew Coe Cucina Fresca 11:13:26.55 10:59:00 0:14:26.55 12 0   Cat 3 Men
311 Steve Fisher Rad Racing Northwest 11:14:56.85 11:00:30 0:14:26.85 13 0   Cat 3 Men
373 Stacy Moon Fanatik Bike Co. 10:44:27.30 10:30:00 0:14:27.30 14 0   Cat 3 Men
318 Brian Estocapio Garage Racing 11:11:29.35 10:57:00 0:14:29.35 15 0   Cat 3 Men
364 Robert Treadwell Emde Sports.Com 10:49:01.20 10:34:30 0:14:31.20 16 0   Cat 3 Men
359 Joe Chalmers Northern Rockies 10:51:32.85 10:37:00 0:14:32.85 17 0   Cat 3 Men
354 Jeffery Nettles Recycled Cycles/Raliegh Racing 10:54:03.60 10:39:30 0:14:33.60 18 0   Cat 3 Men
319 Colin Gibson Hagens Berman Llp 11:11:05.85 10:56:30 0:14:35.85 19 0   Cat 3 Men
386 Benjamin Swedberg Rad Racing Northwest 10:44:06.30 10:29:30 0:14:36.30 20 0   Cat 3 Men
367 Patrick Means Wwu Cycling Team 10:47:36.85 10:33:00 0:14:36.85 21 0   Cat 3 Men
351 Cole Meckle Cucina Fresca 10:55:38.60 10:41:00 0:14:38.60 22 0   Cat 3 Men
368 Rob Williams Veloce Cycles/Felt Racing 10:47:10.30 10:32:30 0:14:40.30 23 0   Cat 3 Men
348 Drew Carlson Recycled Cycles/Raliegh Racing 10:57:10.55 10:42:30 0:14:40.55 24 0   Cat 3 Men
306 Derek Titus Cucina Fresca 10:43:41.90 10:29:00 0:14:41.90 25 0   Cat 3 Men
335 Travis Venable Carter  VW / Saab / Subaru 11:03:17.45 10:48:30 0:14:47.45 26 0   Cat 3 Men
309 Kevin Spiegel Recycled Cycles/Raliegh Racing 11:16:18.85 11:01:30 0:14:48.85 27 0   Cat 3 Men
315 Jeff Dunn Byrne Invent 11:13:19.10 10:58:30 0:14:49.10 28 0   Cat 3 Men
327 James Johnson Stepdown Racing/Second Ascent 11:07:19.50 10:52:30 0:14:49.50 29 0   Cat 3 Men
332 Brian Reilly Fanatik Bike Co. 11:04:51.20 10:50:00 0:14:51.20 30 0   Cat 3 Men
304 Eric Emsky Rad Racing Northwest 11:18:22.90 11:03:30 0:14:52.90 31 0   Cat 3 Men
341 Aaron Lavin Garage Racing 11:00:53.25 10:46:00 0:14:53.25 32 0   Cat 3 Men
331 Ian Terry Rad Racing Northwest 11:05:26.40 10:50:30 0:14:56.40 33 0   Cat 3 Men
308 Ryan Allison Stepdown Racing/Second Ascent 11:16:59.60 11:02:00 0:14:59.60 34 0   Cat 3 Men
336 Tony Bravetti Byrne Invent 11:02:59.90 10:48:00 0:14:59.90 35 0   Cat 3 Men
316 Matthew Oseto Carter  VW / Saab / Subaru 11:13:01.60 10:58:00 0:15:01.60 36 0   Cat 3 Men
363 John Kettman First Rate Mortgage 10:50:04.85 10:35:00 0:15:04.85 37 0   Cat 3 Men
310 Michael Sencenbaugh Fanatik Bike Co. 11:16:09.85 11:01:00 0:15:09.85 38 0   Cat 3 Men
320 Nicholas Brown Recycled Cycles/Raliegh Racing 11:11:11.40 10:56:00 0:15:11.40 39 0   Cat 3 Men
360 Joseph Wasikowski Hagens Berman Llp 10:51:42.70 10:36:30 0:15:12.70 40 0   Cat 3 Men
338 Marty Houke First Rate Mortgage 11:02:13.20 10:47:00 0:15:13.20 41 0   Cat 3 Men
333 Devin Knickerbocker First Rate Mortgage 11:04:46.65 10:49:30 0:15:16.65 42 0   Cat 3 Men
307 David Katz Wines Of Washington 11:17:48.70 11:02:30 0:15:18.70 43 0   Cat 3 Men
355 Darren Marino Wwu Cycling 10:54:21.20 10:39:00 0:15:21.20 44 0   Cat 3 Men
324 David Williams P.A. Cycling 11:09:23.60 10:54:00 0:15:23.60 45 0   Cat 3 Men
303 Sean Matt Hagens Berman Llp 11:19:25.90 11:04:00 0:15:25.90 46 0   Cat 3 Men
317 Ryan Bibko First Rate Mortgage 11:12:57.65 10:57:30 0:15:27.65 47 0   Cat 3 Men
366 Alex Farnand Hagens Berman Llp 10:48:57.95 10:33:30 0:15:27.95 48 0   Cat 3 Men
337 Jim Wood Rubicon/Orbea 11:03:01.90 10:47:30 0:15:31.90 49 0   Cat 3 Men
301 Garth Billstin First Rate Mortgage 11:20:34.20 11:05:00 0:15:34.20 50 0   Cat 3 Men
312 Ernest Powers Hagens Berman Llp 11:15:48.60 11:00:00 0:15:48.60 51 0   Cat 3 Men
325 Luke Brechwald Rad Racing Northwest 11:09:18.90 10:53:30 0:15:48.90 52 0   Cat 3 Men
302 Rogier Verhulst Byrne Invent 11:20:20.55 11:04:30 0:15:50.55 53 0   Cat 3 Men
323 Greg Miller Hagens Berman Llp 11:10:22.10 10:54:30 0:15:52.10 54 0   Cat 3 Men
322 David Iannotti Wines Of Washington 11:11:05.30 10:55:00 0:16:05.30 55 0   Cat 3 Men
365 Zane Dees Bode 10:50:05.40 10:34:00 0:16:05.40 56 0   Cat 3 Men
349 Clark Rider Rubicon/Orbea 10:58:08.05 10:42:00 0:16:08.05 57 0   Cat 3 Men
328 Jeff Hsu Team Steam/Garage 11:08:09.75 10:52:00 0:16:09.75 58 0   Cat 3 Men
313 Zachary Jones First Rate Mortgage 11:15:48.40 10:59:30 0:16:18.40 59 0   Cat 3 Men
204 Kathleen Mcmahon First Rate Mortgage 11:51:25.65 11:35:30 0:15:55.65 1 15   Cat 4 Women
234 Kelly Mckean Unattached 11:36:48.70 11:20:30 0:16:18.70 2 12   Cat 4 Women
237 Mary Mgt. Bowmer Fanatik Bike Co. 11:35:18.75 11:19:00 0:16:18.75 3 10   Cat 4 Women
217 Jennifer Burtner Valley Athletic Club/Cbc Racing 11:45:19.40 11:29:00 0:16:19.40 4 8   Cat 4 Women
244 Kelly Grove Northern Rockies 11:31:57.30 11:15:30 0:16:27.30 5 6   Cat 4 Women
224 Patti Dobrowolski Wines Of Washington 11:42:03.35 11:25:30 0:16:33.35 6 5   Cat 4 Women
226 Alyson Sharron Starbucks Cycling 11:41:04.50 11:24:30 0:16:34.50 7 4   Cat 4 Women
251 Heather Lang Wines Of Washington 11:28:34.65 11:12:00 0:16:34.65 8 3   Cat 4 Women
232 Barbara Wilkie Starbucks Cycling 11:38:06.05 11:21:30 0:16:36.05 9 2   Cat 4 Women
240 Michelle Kautzmann The Valley Athletic Club 11:34:07.10 11:17:30 0:16:37.10 10 1   Cat 4 Women
212 Sara Rades Team Group Health 11:48:14.50 11:31:30 0:16:44.50 11 0   Cat 4 Women
222 Christina Callaghan Bicycle Centre/Collision 1 11:43:20.30 11:26:30 0:16:50.30 12 0   Cat 4 Women
215 Robin Robertson Fanatik Bike Co. 11:46:59.40 11:30:00 0:16:59.40 13 0   Cat 4 Women
236 Amanda Mcnabb Team Group Health 11:36:30.35 11:19:30 0:17:00.35 14 0   Cat 4 Women
202 Beth Oldroyd Joe Bar 11:53:32.10 11:36:30 0:17:02.10 15 0   Cat 4 Women
208 Heidi Copes Van Hasselt Wines Of Washington 11:50:33.85 11:33:30 0:17:03.85 16 0   Cat 4 Women
249 Susanne Smith Cycle Therapy 4 Corners Racing 11:30:04.15 11:13:00 0:17:04.15 17 0   Cat 4 Women
211 Nancy Lockett Starbucks Cycling 11:49:08.25 11:32:00 0:17:08.25 18 0   Cat 4 Women
223 Katy Chandler Team Group Health 11:43:17.25 11:26:00 0:17:17.25 19 0   Cat 4 Women
227 Sara Mattingly Wines Of Washington 11:41:20.95 11:24:00 0:17:20.95 20 0   Cat 4 Women
213 Heidi Biggs Cafe Appassionato Cycling 11:48:22.55 11:31:00 0:17:22.55 21 0   Cat 4 Women
206 Karen Blankenship Team Group Health 11:51:53.15 11:34:30 0:17:23.15 22 0   Cat 4 Women
238 Janine Knudsen Kelly Benefit Stragies/Lsv 11:35:59.05 11:18:30 0:17:29.05 23 0   Cat 4 Women
246 Christina Norwich Oh Boy Oberto! Redline 11:32:02.85 11:14:30 0:17:32.85 24 0   Cat 4 Women
229 Karen Wilkinson Team Group Health 11:40:33.15 11:23:00 0:17:33.15 25 0   Cat 4 Women
231 Cheryl Batty Fanatik Bike Co. 11:39:40.45 11:22:00 0:17:40.45 26 0   Cat 4 Women
248 Leslie Mccullough Fanatik Bike Co. 11:31:17.45 11:13:30 0:17:47.45 27 0   Cat 4 Women
255 Coventry Jankowski Wines Of Washington 11:27:50.65 11:10:00 0:17:50.65 28 0   Cat 4 Women
230 Katherine Smith Old Town Bicycle Racing 11:40:21.85 11:22:30 0:17:51.85 29 0   Cat 4 Women
243 Sarah Clark Allen Valley Athletic Club/Cbc Racing 11:33:51.95 11:16:00 0:17:51.95 30 0   Cat 4 Women
250 Deborah Ladd Team Group Health 11:30:23.50 11:12:30 0:17:53.50 31 0   Cat 4 Women
203 Pam Massey Wines Of Washington 11:53:55.90 11:36:00 0:17:55.90 32 0   Cat 4 Women
218 Jackie Craver Wines Of Washington 11:46:41.45 11:28:30 0:18:11.45 33 0   Cat 4 Women
260 Josee Amyot Cucina Fresca 11:41:43.25 11:23:30 0:18:13.25 34 0   Cat 4 Women
242 Danielle Lindblom Team Group Health 11:34:48.65 11:16:30 0:18:18.65 35 0   Cat 4 Women
252 Sabrina Hirsch Cycle U 11:29:54.15 11:11:30 0:18:24.15 36 0   Cat 4 Women
225 Stefanie Ramsay- Werts Valley Athletic Club/Cbc Racing 11:43:33.30 11:25:00 0:18:33.30 37 0   Cat 4 Women
201 Katie Poinier Team Group Health 11:55:35.95 11:37:00 0:18:35.95 38 0   Cat 4 Women
261 Kathleen Mc Mahon Cucina Fresca 12:11:43.90 11:53:00 0:18:43.90 39 0   Cat 4 Women
254 Alison Dennison Team Group Health 11:29:41.85 11:10:30 0:19:11.85 40 0   Cat 4 Women
247 Julie Houck First Rate Mortgage 11:33:13.15 11:14:00 0:19:13.15 41 0   Cat 4 Women
216 Kathy Rowell Team Group Health 11:48:44.60 11:29:30 0:19:14.60 42 0   Cat 4 Women
207 Cheri Howard Wenatchee Area Racers 11:54:06.00 11:34:00 0:20:06.00 43 0   Cat 4 Women
214 Victoria Garcia N/A 11:50:52.60 11:30:30 0:20:22.60 44 0   Cat 4 Women
245 Diane Gelotte Team Group Health 11:36:08.55 11:15:00 0:21:08.55 45 0   Cat 4 Women
239 Suzanne Bachelor Team Group Health 11:39:32.15 11:18:00 0:21:32.15 46 0   Cat 4 Women
235 Christine Chang Wines Of Washington 11:41:36.25 11:20:00 0:21:36.25 47 0   Cat 4 Women
445 Nicholas Solheim Bicycle Centre/Collision 1 8:44:12.75 8:30:00 0:14:12.75 1 15   Cat 4 Men
481 Peter Ansell Byrne Invent 8:33:59.65 8:19:30 0:14:29.65 2 12   Cat 4 Men
462 Mark Skiffington Chinook Cycling Club 8:36:16.40 8:21:30 0:14:46.40 3 10   Cat 4 Men
454 Josh Pennell Stepdown Racing/Second Ascent 8:40:17.35 8:25:30 0:14:47.35 4 8   Cat 4 Men
409 David Salo Stepdown Racing/Second Ascent 9:02:47.65 8:48:00 0:14:47.65 5 6   Cat 4 Men
483 Sandy Poulson Chinook Cycling Club 8:33:22.25 8:18:30 0:14:52.25 6 5   Cat 4 Men
401 Aaron Huebner Ava/Counterbalance 9:06:57.15 8:52:00 0:14:57.15 7 4   Cat 4 Men
426 Jonathan Youell Oh Boy Oberto! Redline 8:54:27.35 8:39:30 0:14:57.35 8 3   Cat 4 Men
430 Josh Simpson Recycled Cycles/Raliegh Racing 8:52:27.35 8:37:30 0:14:57.35 9 2   Cat 4 Men
442 Daniel O'Brien Wines Of Washington 8:46:29.30 8:31:30 0:14:59.30 10 1   Cat 4 Men
408 Adam Kaufman Recycled Cycles/Raliegh Racing 9:03:31.80 8:48:30 0:15:01.80 11 0   Cat 4 Men
415 Gabe Watson-Norris Rad Racing Northwest 9:00:03.30 8:45:00 0:15:03.30 12 0   Cat 4 Men
451 Bryen Graver Oh Boy Oberto! Redline 8:42:05.80 8:27:00 0:15:05.80 13 0   Cat 4 Men
460 Wesley Finger Oh Boy Oberto! Redline 8:37:37.30 8:22:30 0:15:07.30 14 0   Cat 4 Men
418 Brian Schur Chinook Cycling Club 8:58:47.00 8:43:30 0:15:17.00 15 0   Cat 4 Men
428 Steve Zeliadt Starbucks Cycling 8:53:47.25 8:38:30 0:15:17.25 16 0   Cat 4 Men
482 Christopher Menge Cucina Fresca 8:34:17.30 8:19:00 0:15:17.30 17 0   Cat 4 Men
421 Andrew Buthorn Cycle Therapy 4 Corners Racing 8:57:19.20 8:42:00 0:15:19.20 18 0   Cat 4 Men
414 Kentner Cottingham Stepdown Racing/Second Ascent 9:00:52.80 8:45:30 0:15:22.80 19 0   Cat 4 Men
417 Edgardo Balansay Cucina Fresca 8:59:23.50 8:44:00 0:15:23.50 20 0   Cat 4 Men
449 Alex Telitsine Cycle U 8:43:26.60 8:28:00 0:15:26.60 21 0   Cat 4 Men
413 Derek Brown Bode 9:01:28.85 8:46:00 0:15:28.85 22 0   Cat 4 Men
484 Gabriel Templeton Byrne Invent 10:24:29.40 10:09:00 0:15:29.40 23 0   Cat 4 Men
419 Paul Young Cafe Appassionato Cycling 8:58:31.31 8:43:00 0:15:31.31 24 0   Cat 4 Men
412 Chris Kliem Wwu Cycling 9:02:04.95 8:46:30 0:15:34.95 25 0   Cat 4 Men
464 Guy Tucker Byrne Invent 8:36:05.50 8:20:30 0:15:35.50 26 0   Cat 4 Men
446 Morgan Coleman Starbucks Cycling 8:45:05.50 8:29:30 0:15:35.50 27 0   Cat 4 Men
429 Patrick Monteith Stepdown Racing/Second Ascent 8:53:37.15 8:38:00 0:15:37.15 28 0   Cat 4 Men
457 Alex Shapleigh Rad Racing Northwest 8:39:38.50 8:24:00 0:15:38.50 29 0   Cat 4 Men
440 Scott Larson Capitol Velo/Lulay's Car Connection 8:48:09.95 8:32:30 0:15:39.95 30 0   Cat 4 Men
422 John Sindell Starbucks Cycling 8:57:12.05 8:41:30 0:15:42.05 31 0   Cat 4 Men
439 Chris Mahan Novara 8:48:42.85 8:33:00 0:15:42.85 32 0   Cat 4 Men
447 Kosta Psaltis Rad Racing Northwest 8:44:47.05 8:29:00 0:15:47.05 33 0   Cat 4 Men
435 Brian Tucker Starbucks Cycling 8:50:47.80 8:35:00 0:15:47.80 34 0   Cat 4 Men
458 Justin Moe Recycled Cycles/Raliegh Racing 8:39:24.50 8:23:30 0:15:54.50 35 0   Cat 4 Men
424 Larry Baker Old Town Bicycle Racing 8:56:27.10 8:40:30 0:15:57.10 36 0   Cat 4 Men
456 Tyler Stearns N/A 8:40:28.15 8:24:30 0:15:58.15 37 0   Cat 4 Men
432 Michael Armfield Cafe Appassionato Cycling 8:52:28.65 8:36:30 0:15:58.65 38 0   Cat 4 Men
459 Marty Sparks Stepdown Racing/Second Ascent 8:39:02.20 8:23:00 0:16:02.20 39 0   Cat 4 Men
420 Kurt Argys Bryne Invent 8:58:32.25 8:42:30 0:16:02.25 40 0   Cat 4 Men
450 Steve Wursta Fresh Air Sports 8:43:34.40 8:27:30 0:16:04.40 41 0   Cat 4 Men
437 Corey Nunlist Valley Athletic Club/Cbc Racing 8:50:06.25 8:34:00 0:16:06.25 42 0   Cat 4 Men
461 Noah Mery Cafe Appassionato Cycling 8:38:09.00 8:22:00 0:16:09.00 43 0   Cat 4 Men
402 Thomas Mansell Cafe Appassionato Cycling 9:07:42.60 8:51:30 0:16:12.60 44 0   Cat 4 Men
441 Todd Meldahl Starbucks Cycling 8:48:13.30 8:32:00 0:16:13.30 45 0   Cat 4 Men
438 Bart Heer Starbucks Cycling 8:49:46.85 8:33:30 0:16:16.85 46 0   Cat 4 Men
406 Ben Sligar Old Town Bicycle Racing 9:05:48.65 8:49:30 0:16:18.65 47 0   Cat 4 Men
444 Michael Zaitsevsky Cucina Fresca 8:46:52.20 8:30:30 0:16:22.20 48 0   Cat 4 Men
453 Glenn Zieve Rad Racing Northwest 8:42:28.50 8:26:00 0:16:28.50 49 0   Cat 4 Men
455 Jeffrey Lynch Byrne Invent 8:41:30.45 8:25:00 0:16:30.45 50 0   Cat 4 Men
403 Anthony Stephens Cucina Fresca 9:07:30.60 8:51:00 0:16:30.60 51 0   Cat 4 Men
405 Brian Smith First Rate Mortgage 9:06:31.55 8:50:00 0:16:31.55 52 0   Cat 4 Men
404 Kenneth Borchers Cycle U 9:07:05.05 8:50:30 0:16:35.05 53 0   Cat 4 Men
407 Ben Corwin Rad Racing Northwest 9:05:39.25 8:49:00 0:16:39.25 54 0   Cat 4 Men
411 Richard Neves Wines Of Washington 9:03:40.25 8:47:00 0:16:40.25 55 0   Cat 4 Men
410 Greg Hulands Starbucks Cycling 9:04:26.65 8:47:30 0:16:56.65 56 0   Cat 4 Men
423 Stephen Berard Wines Of Washington 8:58:03.45 8:41:00 0:17:03.45 57 0   Cat 4 Men
436 Alec Moorman Wines Of Washington 8:51:59.00 8:34:30 0:17:29.00 58 0   Cat 4 Men
452 John Sacco Old Town Bicycle Racing 8:44:01.50 8:26:30 0:17:31.50 59 0   Cat 4 Men
416 Thomas Pikaart First Rate Mortgage 9:03:13.55 8:44:30 0:18:43.55 60 0   Cat 4 Men
526 Luis Rojas Fanatik Bike Co. 9:23:16.05 9:08:30 0:14:46.05 1 15   Cat 5 Men
540 Damian Hill Damian Hill 9:16:38.70 9:01:30 0:15:08.70 2 12   Cat 5 Men
502 Wes Wahlin Cucina Fresca 9:35:41.85 9:20:30 0:15:11.85 3 10   Cat 5 Men
523 Jordan Louie Cafe Appassionato Cycling 9:25:19.15 9:10:00 0:15:19.15 4 8   Cat 5 Men
537 Samuel Alexander Jack's Bicycle Center 9:18:25.15 9:03:00 0:15:25.15 5 6   Cat 5 Men
543 Jake Maedke Wenatchee Area Racers 9:15:25.30 9:00:00 0:15:25.30 6 5   Cat 5 Men
522 Matt Koepp Bicycle Centre/Collision 1 9:25:56.40 9:10:30 0:15:26.40 7 4   Cat 5 Men
506 Michael Heusdens Wines Of Washington 9:33:58.75 9:18:30 0:15:28.75 8 3   Cat 5 Men
533 Michael Smith Cycle Therapy 4 Corners Racing 9:20:43.25 9:05:00 0:15:43.25 9 2   Cat 5 Men
511 Andrew Miller N/A 9:31:43.95 9:16:00 0:15:43.95 10 1   Cat 5 Men
531 Christopher Fourie N/A 9:21:53.85 9:06:00 0:15:53.85 11 0   Cat 5 Men
505 Evan Brown Cycle U 9:34:57.45 9:19:00 0:15:57.45 12 0   Cat 5 Men
521 Shawn Tomlinson Cycle Therapy 4 Corners Racing 9:27:07.45 9:11:00 0:16:07.45 13 0   Cat 5 Men
538 Vaughn Nelson Thurston FirstBank 9:18:39.90 9:02:30 0:16:09.90 14 0   Cat 5 Men
508 Dan Doran First Rate Mortgage 9:33:49.60 9:17:30 0:16:19.60 15 0   Cat 5 Men
513 Michael Lipka Cucina Fresca 9:31:22.25 9:15:00 0:16:22.25 16 0   Cat 5 Men
509 Vu Nguyen Starbucks Cycling 9:33:23.45 9:17:00 0:16:23.45 17 0   Cat 5 Men
504 Matt Molzan Old Town Bicycle Racing 9:35:55.05 9:19:30 0:16:25.05 18 0   Cat 5 Men
510 Jeff Kidwell Cycle U 9:32:55.90 9:16:30 0:16:25.90 19 0   Cat 5 Men
525 John Rodgers Old Town Bicycle Racing 9:25:31.90 9:09:00 0:16:31.90 20 0   Cat 5 Men
542 Craig Carlyle Unattached 9:17:03.85 9:00:30 0:16:33.85 21 0   Cat 5 Men
514 Paul Wojciak Pawling Cycle And Sport 9:31:06.20 9:14:30 0:16:36.20 22 0   Cat 5 Men
515 Forest Wilson Unattached 9:30:40.70 9:14:00 0:16:40.70 23 0   Cat 5 Men
535 Qayam Jetha Capitol Velo/Lulay's Car Connection 9:20:44.60 9:04:00 0:16:44.60 24 0   Cat 5 Men
518 Mikal Norman First Rate Mortgage 9:29:16.80 9:12:30 0:16:46.80 25 0   Cat 5 Men
527 Kerby Kuykendall Wines Of Washington 9:24:48.85 9:08:00 0:16:48.85 26 0   Cat 5 Men
529 Matthew Smith Old Town Bicycle Racing 9:23:52.95 9:07:00 0:16:52.95 27 0   Cat 5 Men
519 Judson Miller Joe Bar 9:28:56.65 9:12:00 0:16:56.65 28 0   Cat 5 Men
507 Jackson George Old Town Bicycle Racing 9:35:01.25 9:18:00 0:17:01.25 29 0   Cat 5 Men
517 Derek Leckrone N/A 9:30:16.75 9:13:00 0:17:16.75 30 0   Cat 5 Men
530 Bryan Gormley N/A 9:23:56.85 9:06:30 0:17:26.85 31 0   Cat 5 Men
539 Thomas Schwiesow Wenatchee Area Racers 9:19:29.15 9:02:00 0:17:29.15 32 0   Cat 5 Men
524 Daniel Godbout Cucina Fresca 9:27:10.00 9:09:30 0:17:40.00 33 0   Cat 5 Men
534 Bailey Hauswurz Cucina Fresca 9:22:11.40 9:04:30 0:17:41.40 34 0   Cat 5 Men
528 David Kirske Unattached 9:25:17.30 9:07:30 0:17:47.30 35 0   Cat 5 Men
536 Dean Lambert Bicycle Centre/Collision 1 9:21:18.25 9:03:30 0:17:48.25 36 0   Cat 5 Men
443 Jose Fuentes N/A 8:48:53.45 8:31:00 0:17:53.45 37 0   Cat 5 Men
501 Winfield Beckner Bicycle Centre/Collision 1 9:39:09.35 9:21:00 0:18:09.35 38 0   Cat 5 Men
516 Eric Maland Sdbc 9:31:44.20 9:13:30 0:18:14.20 39 0   Cat 5 Men
503 Dan Cantalini Cycle Therapy 4 Corners Racing DNF 9:20:00 DNF DNF 0   Cat 5 Men
102 Suz Weldon Wines Of Washington 12:06:21.95 11:52:00 0:14:21.95 1 15   Cat1/2 Women
106 Patrisha Bailey Wines of Washington 12:04:58.05 11:50:00 0:14:58.05 2 12   Cat1/2 Women
103 Jadine Riley Team Group Health 12:06:47.65 11:51:30 0:15:17.65 3 10   Cat1/2 Women
117 Michelle Conrad Avanti Racing 12:00:18.00 11:45:00 0:15:18.00 4 8   Cat1/2 Women
116 Beth Lyndon-Griffith Byrne Invent 12:00:51.25 11:45:30 0:15:21.25 5 6   Cat1/2 Women
109 Jennifer Triplett Avanti Racing 12:03:54.90 11:48:30 0:15:24.90 6 5   Cat1/2 Women
107 Izette Swan Team Group Health 12:05:03.15 11:49:30 0:15:33.15 7 4   Cat1/2 Women
115 Carrie Eller Team Kenda Tire 12:01:49.05 11:46:00 0:15:49.05 8 3   Cat1/2 Women
104 Julie Zivin Byrne Invent 12:06:49.80 11:51:00 0:15:49.80 9 2   Cat1/2 Women
105 Elizabeth Nettles Avanti Racing 12:06:21.30 11:50:30 0:15:51.30 10 1   Cat1/2 Women
110 Gina Kavesh Wines Of Washington 12:03:57.05 11:48:00 0:15:57.05 11 0   Cat1/2 Women
111 Dana Robertson Halter Team Group Health 12:03:39.90 11:47:30 0:16:09.90 12 0   Cat1/2 Women
113 Amara Boursaw Greggs Lemond 12:03:23.85 11:47:00 0:16:23.85 13 0   Cat1/2 Women
101 Annette Williams Avanti Racing 12:08:55.55 11:52:30 0:16:25.55 14 0   Cat1/2 Women
108 Norrene Godfrey Rubicon/Orbea 12:07:13.30 11:49:00 0:18:13.30 15 0   Cat1/2 Women
118 Lisa Turnbull Team Group Health 12:00:26.55 11:44:30 0:15:56.55 16 0   Cat1/2 Women
269 Win Mason Rad Racing Northwest 8:28:52.25 8:11:30 0:17:22.25 1 15   M Junior A Men
272 Avi Mahan Oh Boy Oberto! Redline 8:27:09.40 8:11:00 0:16:09.40 1 15   M Junior B Men
278 Colin Krebsbach Oh Boy Oberto! Redline 8:24:46.20 8:08:30 0:16:16.20 2 12   M Junior B Men
275 Austin Clevenger Oh Boy Oberto! Redline 8:26:29.10 8:09:30 0:16:59.10 3 10   M Junior B Men
276 Scott Carlyle Oh Boy Oberto! Redline 8:26:04.20 8:09:00 0:17:04.20 4 8   M Junior B Men
274 Zach Soran Rad Racing Northwest 8:27:12.40 8:10:00 0:17:12.40 5 6   M Junior B Men
273 Clinton Anderson Oh Boy Oberto! Redline 8:27:58.45 8:10:30 0:17:28.45 6 5   M Junior B Men
288 Conor Klupar Rad Racing Northwest 8:22:51.75 8:06:00 0:16:51.75 1 15   M Junior C Men
286 David Kirske, Jr. Rad Racing Northwest 8:24:12.85 8:07:00 0:17:12.85 2 12   M Junior C Men
289 Corey Glackin-Coley Rad Racing Northwest 8:23:01.15 8:05:30 0:17:31.15 3 10   M Junior C Men
285 Will Van Cleve Rad Racing Northwest 8:25:30.05 8:07:30 0:18:00.05 4 8   M Junior C Men
297 David O'Brien Rad Racing Northwest 8:20:56.35 8:02:00 0:18:56.35 1 15   M Junior D Men
296 Evan Geary Oh Boy Oberto! Redline 8:22:34.45 8:02:30 0:20:04.45 2 12   M Junior D Men
291 Tyler Milligan Rad Racing Northwest 8:25:18.15 8:05:00 0:20:18.15 3 10   M Junior D Men
293 Daniel Watson-Norris Rad Racing Northwest 8:25:13.30 8:04:00 0:21:13.30 4 8   M Junior D Men
295 Matthew Wilkinson Rad Racing Northwest 8:24:16.45 8:03:00 0:21:16.45 5 6   M Junior D Men
294 Alex Watt Oh Boy Oberto! Redline 8:27:14.50 8:03:30 0:23:44.50 6 5   M Junior D Men
