JUNIORS C -D OVERALL OMNIUM
Race # You Must Wear WSBA # First Last GROUP Time Trial Crit Road Omnium TEAM NOTE TT START TT FINISH TT TIME TT PLACE TT POINTS CRIT BONUS POINTS CRIT. PLACE CRIT. POINTS ROAD BONUS POINTS ROAD RACE PLACE ROAD RACE POINTS TOTAL POINTS OVERALL PLACE
  JUNIORS C                                        
52   Bailey Hauswurz C x x   x     8:10:00 27:14.6 17:14.6 4 8   1 15   1 20 43 1
53   Evan Renwick C x x   x     8:10:30 27:28.2 16:58.2 2 12   2 12   3 15 39 2
62   Glenn Zieve C x x   x     8:12:30 29:26.7 16:56.7 1 15   5 6   2 17 38 3
58   Nick Wilgis C x x   x     8:12:00 29:10.3 17:10.3 3 10   4 8   4 13 31 4
63   J.D. Fette C x x   x     8:13:00 30:43.4 17:43.4 7 5   3 10   5 11 26 5
51   Colin Krebsbach C x x   x     8:09:30 27:10.4 17:40.3 5 6   6 5   7 9 20 6
50   Zach Soran C x x   x     8:09:00 27:08.6 18:08.6 8 4   8 3   6 10 17 7
54   Corey Glackin-Coley C x x   x     8:11:00 31:42.0 20:42.0 10 2   7 4   8 8 14 8
64   Torrin vanek C x x   x     8:13:30 33:27.9 19:58.0 9 3   9 2   DNS      
65   Emily Hackenberg C x           8:14:00 31:42.0 17:42.0 6                  
                                               
                                               
  JUNIORS D                                        
115 106 Avi Mahan D x     x     8:15:00 31:46.8 16:46.8 1 15   1 15   4 13 43 1
104   Austin Clevenger D x     x     8:14:30 32:37.4 18:07.4 3 10   2 12   1 20 42 2
107   Max O'Neal D x     x     8:11:30 29:14.2 17:44.2 2 12   3 10   3 15 37 3
108   Elijah Wilgis D x     x     8:15:30 34:44.6 19:14.6 4 8   8 4   2 17 29 4
113   Evan Geary D x     x     8:16:30 35:45.8 19:15.8 5 6   5 6   5 11 23 5
114   Eryn  maris D x     x     8:17:00 38:30.0 21:30.0 7 4   6 5   7 10 19 6
112   Peter Berger D x     x     8:16:00 35:28.3 19:28.4 6 5   4 8   DNS      
100   David O'Brien C x           8:18:30 40:20.6 21:50.5 11     7     6