Women 4
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
W4 610 Hillary Harrison Momentum Sports  11:05:00 21:42.4 16:42.4 3   0:24:24 C     8:48:00 10:49:38 2:01:38 1     2:42:44 1 0:00:00  
W4 615 Danyel Longmire Northern Rockies 11:07:30 24:08.8 16:38.8 2   0:24:24 6     8:48:00 10:57:00 2:09:00 2     2:50:03 2 0:07:18  
W4 623 Kirstin Sandaas Team Group Health 11:11:30 28:15.7 16:45.7 5   0:24:24 8     8:48:00 10:57:40 2:09:40 5     2:50:50 3 0:08:05  
W4 624 Julie Schnepf Starbucks 11:12:00 29:06.9 17:06.9 7   0:24:24 5     8:48:00 10:57:23 2:09:23 3     2:50:54 4 0:08:09  
W4 619 Jane O'Driscoll Great Divide 11:09:30 26:13.1 16:43.1 4   0:24:24 3 0:00:05   8:48:00 10:58:14 2:10:14 11     2:51:16 5 0:08:32  
W4 604 Katy Chandler Team Group Health 11:02:00 19:36.4 17:36.4 12   0:24:24 10     8:48:00 10:57:43 2:09:43 6     2:51:43 6 0:08:59  
W4 625 Lee Smith Team Group Health 11:12:30 30:16.0 17:46.0 18   0:24:24 11     8:48:00 10:57:43 2:09:43 7     2:51:53 7 0:09:09  
W4 612 Jennifer Lee GS Campione 11:06:00 23:32.3 17:32.3 11   0:24:24 1 0:00:15   8:48:00 10:58:14 2:10:14 10     2:51:55 8 0:09:11  
W4 601 Melissa Blevins L'Ecole #41 11:00:30 17:23.9 16:53.9 6   0:24:24 2 0:00:10   8:48:00 10:58:48 2:10:48 12     2:51:56 9 0:09:11  
W4 620 Beth Oldroyd Joe Bar Racing 11:10:00 27:36.5 17:36.5 13   0:25:15 19     8:48:00 10:57:26 2:09:26 4     2:52:17 10 0:09:33  
W4 626 Kris Stolmeier Byrne Specialty Gases 11:13:00 30:39.7 17:39.7 15   0:24:24 12     8:48:00 10:58:14 2:10:14 9     2:52:18 11 0:09:33  
W4 635 Rachelle Hobson Forza Jet Velo 11:17:30 35:18.4 17:48.4 19   0:24:24 4     8:48:00 10:58:10 2:10:10 8     2:52:22 12 0:09:38  
W4 628 Jill Talcott Starbucks 11:14:00 31:10.3 17:10.3 8   0:24:24 14     8:48:00 10:59:19 2:11:19 13     2:52:53 13 0:10:09  
W4 603 Rachel Canning dEVo 11:01:30 19:54.9 18:24.9 22   0:24:24 13     8:48:00 10:59:22 2:11:22 14     2:54:11 14 0:11:26  
W4 614 Danielle Lindblom Team Group Health 11:07:00 24:44.1 17:44.1 17   0:24:34 18     8:48:00 11:03:20 2:15:20 15     2:57:38 15 0:14:54  
W4 622 Christiane Rekai Byrne Specialty Gases 11:11:00 28:22.4 17:22.4 9   0:24:34 16     8:48:00 11:03:48 2:15:48 16     2:57:44 16 0:15:00  
W4 636 Mimy  Bailey Team Group Health 11:18:00 35:23.8 17:23.8 10   0:24:24 9     8:48:00 11:04:10 2:16:10 20     2:57:58 17 0:15:13  
W4 621 Sara Rades Team Group Health 11:10:30 28:08.1 17:38.1 14   0:24:24 15     8:48:00 11:04:38 2:16:38 21     2:58:40 18 0:15:56  
W4 611 Sile Kiernan Starbucks 11:05:30 24:09.8 18:39.8 24   0:24:34 17     8:48:00 11:04:03 2:16:03 17     2:59:17 19 0:16:32  
W4 617 Juliet Mulholland Starbucks 11:08:30 26:21.3 17:51.3 20   0:26:20 21     8:48:00 11:04:03 2:16:03 18     3:00:14 20 0:17:30  
W4 630 Barbara Wilkie Starbucks 11:15:00 32:41.7 17:41.7 16   0:26:20 22     8:48:00 11:04:40 2:16:40 22     3:00:42 21 0:17:57  
W4 618 Camille Nonis dEVo 11:09:00 27:24.4 18:24.4 21   0:26:20 20     8:48:00 11:04:06 2:16:06 19     3:00:50 22 0:18:06  
W4 616 Michelle McKee L'Ecole #41 11:08:00 24:29.8 16:29.8 1   0:24:24 7     8:48:00 11:13:48 2:25:48 23     3:06:42 23 0:23:57  
W4 607 Christine Estrada Team Zoka 11:03:30 23:29.2 19:59.2 28   0:26:34 24     8:48:00 11:27:02 2:39:02 24     3:25:35 24 0:42:51  
W4 629 Heather Warncke Starbucks 11:14:30 33:05.0 18:35.0 23   0:26:20 23     8:48:00 11:29:33 2:41:33 25     3:26:28 25 0:43:44  
W4 627 Carol Stringer Starbucks 11:13:30 32:45.7 19:15.7 26   0:26:34 25     8:48:00 11:29:33 2:41:33 26     3:27:23 26 0:44:38  
W4 602 Megan Campbell Team Soliton 11:01:00 21:04.4 20:04.4 29   0:27:24 26     8:48:00 DNF DNF       DNF   DNF  
W4 632 Rosanna Jensen Unattached 11:16:00 35:25.7 19:25.7 27   0:27:44 27     DNS DNS DNF       DNF   DNF  
W4 633 Megan Monson Vo2Max 11:16:30 35:32.0 19:02.0 25   0:28:04 28     8:48:00 DNF DNF       DNF   DNF