Women 1-3
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
W2 656 Leah Goldstien Symmetrics Cycling 10:43:00 57:46.0 14:46.0 2   0:37:20 1 0:00:15   12:15:00 15:07:16 2:52:16 1     3:44:07 1 0:00:00  
W2 668 Stacey Spencer Trek Red Truck Racing  10:49:00 04:30.9 15:30.9 4   0:37:54 3 0:00:05   12:15:00 15:07:44 2:52:44 3     3:46:04 2 0:01:57  
W2 667 Suz Weldon Wines of Washington 10:48:30 02:47.4 14:17.4 1   0:37:54 11     12:15:00 15:08:59 2:53:59 6     3:46:10 3 0:02:03  
W2 657 Marni Hambleton Symmetrics Cycling 10:43:30 59:10.4 15:40.4 6   0:37:54 4     12:15:00 15:07:42 2:52:42 2     3:46:16 4 0:02:09  
W2 661 Maria Lee Symmetrics Cycling 10:45:30 01:30.5 16:00.5 9   0:37:54 12 0:00:02   12:15:00 15:08:54 2:53:54 5     3:47:46 5 0:03:39  
W2 653 Claire Cameron GS Campione 10:41:30 57:31.5 16:01.5 10   0:37:54 7     12:15:00 15:08:52 2:53:52 4     3:47:47 6 0:03:41  
W2 670 Debbie Preller Byrne Specialty Gases 10:50:00 06:09.6 16:09.6 11   0:37:54 5     12:15:00 15:09:33 2:54:33 7     3:48:37 7 0:04:30  
W2 663 Mandy Poitras Symmetrics Cycling 10:46:30 01:23.9 14:53.9 3   0:37:54 2 0:00:10   12:15:00 15:12:40 2:57:40 8     3:50:18 8 0:06:11  
W2 650 Allison Beall Emde Sports 10:40:00 55:38.2 15:38.2 5   0:37:54 9     12:15:00 15:13:16 2:58:16 9     3:51:48 9 0:07:41  
W2 664 Dana Robertson Halter Team Group Health 10:47:00 03:30.8 16:30.8 14   0:37:54 10     12:15:00 15:12:38 2:57:38 7     3:52:03 10 0:07:56  
W2 665 Lea Stralka Byrne Specialty Gases 10:47:30 04:38.6 17:08.6 17   0:41:14 18     12:15:00 15:10:42 2:55:42 8     3:54:05 11 0:09:58  
W2 662 Elizabeth Nettles TiCycles Racing 10:46:00 02:33.8 16:33.8 15   0:37:54 8     12:15:00 15:14:48 2:59:48 10     3:54:16 12 0:10:09  
W2 658 Carol Johnson Team Group Health 10:44:00 00:48.6 16:48.6 16   0:39:15 14     12:15:00 15:14:48 2:59:48 11     3:55:52 13 0:11:45  
W2 666 Jennifer Triplett Tamarack 10:48:00 03:50.2 15:50.2 8   0:39:15 15     12:15:00 15:18:48 3:03:48 11     3:58:53 14 0:14:46  
W2 669 Melinda Maddox Team Group Health 10:49:30 07:10.6 17:40.6 18   0:41:25 19     12:15:00 15:19:00 3:04:00 12     4:03:06 15 0:18:59  
W2 660 Sara Laliberte GS Campione 10:45:00 01:30.3 16:30.3 13   0:39:15 16     12:15:00 15:35:00 3:20:00 13     4:15:45 16 0:31:38  
W2 651 Taylor Boglioli Gregg's Trek/VW 10:40:30 59:44.9 19:14.9 19   0:37:54 6     DNS   DNS       DNS   DNS  
W2 652 Amara Boursaw Gregg's trek VW 10:41:00 57:23.1 16:23.1 12   0:39:15 13     DNS   DNS       DNS   DNS  
W2 659 Gina Kavesh Wines of Washington 10:44:30 00:11.8 15:41.8 7   0:39:15 17     DNS   DNS       DNS   DNS