TEAM COMPETITION
CAT 1-2 MEN TEAM CRIT. TIME TT TIME RR TIME TOTAL TIME PLACE   CR 1 CR 2 CR 3 TT 1 TT 2 TT 3 RR 1 RR 2 RR 3
Symmetrics Cycling 3:29:21 39:51.0 10:43:12 14:52:24 1   1:09:47 1:09:47 1:09:47 13:10.0 13:12.0 13:29.0 3:33:56 3:34:53 3:34:23
Recycled Cycles - Raleigh 3:29:21 41:16.0 10:50:45 15:01:22 2   1:09:47 1:09:47 1:09:47 13:18.0 13:19.0 14:39.0 3:34:29 3:38:08 3:38:08
GS Campione 3:29:21 42:02.0 10:58:08 15:09:31 3   1:09:47 1:09:47 1:09:47 13:47.0 14:02.0 14:13.0 3:38:08 3:39:15 3:40:45
Garage 3:29:21 41:09.0 11:01:58 15:12:28 4   1:09:47 1:09:47 1:09:47 13:14.0 13:48.0 14:07.0 3:38:08 3:38:08 3:45:42
Trek Red Truck Racing Team 3:36:06 44:08.0 10:54:24 15:14:38 5   1:09:47 1:09:47 1:16:32 14:32.0 14:41.0 14:55.0 3:38:08 3:38:08 3:38:08
Benaroya Research Institute 3:29:21 42:03.0 11:05:40 15:17:04 6   1:09:47 1:09:47 1:09:47 13:23.0 14:00.0 14:40.0 3:38:08 3:40:39 3:46:53
Broadmark Capital/Hagens Berman 3:29:21 41:20.0 11:11:58 15:22:39 7   1:09:47 1:09:47 1:09:47 13:18.0 14:00.0 14:02.0 3:34:44 3:39:44 3:57:30
First Rate Mortgage 3:29:21 40:15.0 11:14:57 15:24:33 8   1:09:47 1:09:47 1:09:47 12:46.0 13:37.0 13:52.0 3:38:08 3:40:13 3:56:36
Axley USA 3:29:21 42:38.0 11:19:56 15:31:55 9   1:09:47 1:09:47 1:09:47 13:59.0 14:15.0 14:24.0 3:35:30 3:39:17 4:05:09
Avia-West 3:29:21 42:39.0 DNF DNF3 DNF3   1:09:47 1:09:47 1:09:47 13:48.0 14:04.0 14:47.0 dnf dnf dnf
The Valley Athletic Club 3:34:41 41:31.0 DNF DNF3 DNF3   1:09:47 1:09:47 1:15:07 13:01.0 13:40.0 14:50.0 dnf dnf dnf
CAT 1-3 WOMEN                                
Symmetrics Cycling 1:53:08 45:19.0 5:46:36 8:25:03 1   0:37:20 0:37:54 0:37:54 14:46.0 14:53.0 15:40.0 2:52:16 2:52:42 2:53:54
Team Group Health 1:58:34 50:58.0 6:03:48 8:53:20 2   0:37:54 0:39:15 0:41:25 16:30.0 16:48.0 17:40.0 2:57:38 2:59:48 3:04:00
CAT 3 MEN                                
Broadmark Capital/Hagens Berman 2:30:27 43:53.0 6:16:32 9:30:52 1   0:50:09 0:50:09 0:50:09 14:30.0 14:34.0 14:49.0 3:08:16 3:08:16 3:08:16
W.A.R 2:30:27 44:03.0 6:19:11 9:33:41 2   0:50:09 0:50:09 0:50:09 13:55.0 14:53.0 15:15.0 3:07:28 3:07:58 3:11:13
First Rate Mortgage 2:30:25 43:42.0 6:26:05 9:40:12 3   0:50:07 0:50:09 0:50:09 13:35.0 14:41.0 15:26.0 3:07:07 3:08:40 3:17:25
Garage 2:30:27 45:11.0 6:24:55 9:40:33 4   0:50:09 0:50:09 0:50:09 14:51.0 15:04.0 15:16.0 3:07:34 3:08:16 3:16:39
ENSO Racing 2:38:28 45:26.0 6:21:01 9:44:55 5   0:50:09 0:50:09 0:58:10 14:56.0 15:10.0 15:20.0 3:07:28 3:13:33 3:07:28
Recycled Cycles - Raleigh 2:30:27 44:10.0 6:33:48 9:48:25 6   0:50:09 0:50:09 0:50:09 14:32.0 14:48.0 14:50.0 3:08:16 3:15:44 3:18:04
Second Ascent 2:30:27 42:41.0 DNF DNF3 DNF3   0:50:09 0:50:09 0:50:09 14:05.0 14:16.0 14:20.0 3:07:24 3:08:06 DNF
Mobile Money 2:30:27 43:02.0 DNF DNF3 DNF3   0:50:09 0:50:09 0:50:09 14:09.0 14:20.0 14:33.0 3:07:01 3:13:15 dnf