MEN 5
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
5 526 Andrew Russell GS Campione 8:52:00 07:03.9 15:03.9 1   0:24:40 2 0:00:10   8:53:00 10:42:28 1:49:28 1     2:29:02 1 0:00:00  
5 546 Brandon Lynch Sawtooth Velo 9:02:00 17:11.0 15:11.0 2   0:24:42 3 0:00:05   8:53:00 10:44:48 1:51:48 2     2:31:36 2 0:02:34  
5 531 Joshua Stott Team Whistler/Nature's Path 8:54:30 10:46.1 16:16.1 17   0:24:42 7     8:53:00 10:44:58 1:51:58 3     2:32:56 3 0:03:54  
5 506 David Burke Recycled Cycles - Raleigh 8:43:00 58:48.0 15:48.0 6   0:24:59 11     8:53:00 10:45:14 1:52:14 4     2:33:01 4 0:03:59  
5 501 Peter Ansell Byrne Specialty Gases 8:40:30 55:54.0 15:24.0 3   0:24:42 8     8:53:00 10:46:32 1:53:32 13     2:33:38 5 0:04:36  
5 521 David Salo Second Ascent 9:01:30 17:11.0 15:41.0 5   0:24:42 4     8:53:00 10:46:32 1:53:32 11     2:33:55 6 0:04:53  
5 524 Iain Mulholland Team Zoka 8:51:30 07:44.8 16:14.8 16   0:24:42 6     8:53:00 10:46:32 1:53:32 5     2:34:29 7 0:05:27  
5 514 Brian Koder The Valley Athletic Club 8:47:00 03:07.2 16:07.2 12   0:24:59 10     8:53:00 10:46:32 1:53:32 7     2:34:38 8 0:05:36  
5 535 Kelsey Wood AVA/Counterbalance 8:57:00 13:08.4 16:08.4 13   0:24:59 16     8:53:00 10:46:32 1:53:32 12     2:34:39 9 0:05:37  
5 523 Winfield Mason Rad Racing NW 8:51:00 07:50.9 16:50.9 26   0:24:40 1 0:00:15   8:53:00 10:46:32 1:53:32 8     2:34:48 10 0:05:46  
5 518 D.J. Manning dEvO 8:49:00 05:44.3 16:44.3 24   0:24:59 13     8:53:00 10:46:32 1:53:32 10     2:35:15 11 0:06:13  
5 520 Mark Dormer dEVo 8:06:30 22:48.5 16:18.5 19   0:25:45 20     8:53:00 10:46:32 1:53:32 9     2:35:36 12 0:06:34  
5 534 James Welle AVA/Counterbalance 8:56:00 12:13.6 16:13.6 15   0:24:42 5     8:53:00 10:47:44 1:54:44 17     2:35:40 13 0:06:38  
5 519 Shannon Maris Oh Boy Oberto 8:49:30 06:50.7 17:20.7 31   0:24:59 14     8:53:00 10:46:32 1:53:32 6     2:35:52 14 0:06:50  
5 505 Adam Bressette dEVo 8:42:30 58:20.1 15:50.1 8   0:25:45 23     8:53:00 10:47:54 1:54:54 18     2:36:29 15 0:07:27  
5 507 Jason Johnston Vertical Earth / CDAVR 8:59:30 15:19.5 15:49.5 7   0:26:30       8:53:00 10:47:16 1:54:16 14     2:36:35 16 0:07:34  
5 512 Owen Jones Rad Racing NW 8:46:00 02:02.8 16:02.8 10   0:26:12 24     8:53:00 10:47:44 1:54:44 15     2:36:59 17 0:07:57  
5 541 Stephen Howard WSU Cycling 9:00:00 16:19.8 16:19.8 20   0:26:37 28     8:53:00 10:47:44 1:54:44 16     2:37:41 18 0:08:39  
5 539 Rob Luzader Unatttached 9:01:00 16:59.2 15:59.2 9   0:25:21 18     8:53:00 10:49:44 1:56:44 24     2:38:04 19 0:09:02  
5 517 Jean Maisonneuve Unattached 8:48:30 04:53.1 16:23.1 22   0:24:59 12     8:53:00 10:49:44 1:56:44 22     2:38:06 20 0:09:04  
5 538 Scott Amerman Unatttached 8:58:00 14:46.5 16:46.5 25   0:24:59 15     8:53:00 10:49:44 1:56:44 23     2:38:29 21 0:09:28  
5 513 Curtis Jung dEVo 8:46:30 03:33.7 17:03.7 29   0:26:17 26     8:53:00 10:48:53 1:55:53 19     2:39:14 22 0:10:12  
5 536 Mick Woynarowski Second Ascent 8:56:30 13:34.0 17:04.0 30   0:25:45 21     8:53:00 10:49:35 1:56:35 21     2:39:24 23 0:10:22  
5 511 Wade Hoskin Mobile Money 8:45:30 02:52.1 17:22.1 32   0:25:45 22     8:53:00 10:50:40 1:57:40 25     2:40:47 24 0:11:45  
5 515 Brett Kruse Second Ascent 8:47:30 03:10.3 15:40.3 4   0:30:01       8:53:00 10:49:29 1:56:29 20     2:42:10 25 0:13:08  
5 533 Gordon Tulip dEVo 8:55:30 12:26.5 16:56.5 27   0:24:59 17     8:53:00 10:56:15 2:03:15 26     2:45:10 26 0:16:09  
5 502 Michael Austin L'Ecole #41 8:41:00 57:06.1 16:06.1 11   0:24:42 9     8:53:00 10:58:50 2:05:50 27     2:46:38 27 0:17:36  
5 532 Matt Swanson Axley USA 8:55:00 11:13.2 16:13.2 14   0:25:21 19     8:53:00 11:00:24 2:07:24 35     2:48:58 28 0:19:56  
5 503 Chris Avey L'Ecole #41 8:42:00 58:21.6 16:21.6 21   0:26:24       8:53:00 11:00:07 2:07:07 34     2:49:53 29 0:20:51  
5 543 Robert Bergeron Byrne Specialty Gases 8:59:00 16:34.5 17:34.5 36   0:26:17 25     8:53:00 10:59:04 2:06:04 29     2:49:55 30 0:20:54  
5 529 Ian Smith Rad Racing NW 8:53:30 11:16.2 17:46.2 38   0:26:24       8:53:00 10:59:22 2:06:22 31     2:50:32 31 0:21:30  
5 528 Andries Smit dEVo 8:53:00 10:30.8 17:30.8 34   0:26:58       8:53:00 10:59:04 2:06:04 28     2:50:33 32 0:21:31  
5 504 Charles Bennett jr The Valley Athletic Club 8:41:30 58:54.3 17:24.3 33   0:26:38       8:53:00 10:59:32 2:06:32 33     2:50:34 33 0:21:32  
5 500 Kevin Andrews Unattached 8:40:00 58:15.0 18:15.0 39   0:26:38       8:53:00 10:59:22 2:06:22 32     2:51:15 34 0:22:13  
5 545 Chris Freed Unattached 8:58:30 16:13.7 17:43.7 37   0:27:32       8:53:00 10:59:22 2:06:22 30     2:51:38 35 0:22:36  
5 542 Mark Follmer Unattached 9:00:30 17:33.3 17:03.3 28   0:26:17 27     8:53:00 11:07:23 2:14:23 36     2:57:43 36 0:28:41  
5 537 William Zellmer Montana Junior Cycling Foundation 8:57:30 16:36.5 19:06.5 41   0:28:56       8:53:00 11:13:08 2:20:08 37     3:08:10 37 0:39:09  
5 509 Adam Cooke Montana Junior Cycling Foundation 8:44:30 04:28.9 19:58.9 42   0:29:16       8:53:00 11:39:22 2:46:22 38     3:35:37 38 1:06:35  
5 516 Shannon Kurtas Drexel University Cycling 8:48:00 05:32.1 17:32.1 35   0:26:24       DNS DNS DNF       DNF   DNF  
5 522 Chris Martin Lactic Acid Racing 8:50:30 08:46.7 18:16.7 40   0:27:36       8:53:00 DNF DNF       DNF   DNF  
5 508 Andrew Cappabianca Unattached 8:44:00 00:16.1 16:16.1 18   dnf           DNF       DNF   DNF  
5 510 Jeff Evans The Valley Athletic Club 8:45:00 01:34.6 16:34.6 23   DNS           DNS       DNS   DNS