MEN 4
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
4 446 Logan Wetzel First Rate Mortgage 8:23:00 37:19.0 14:19.0 1   0:30:00 2 0:00:10   8:33:00 11:03:24 2:30:24 9     3:14:33 1 0:00:00  
4 440 Eric Stoehr IRC/Cameron Law 8:20:00 34:24.8 14:24.8 2   0:30:00 29     8:33:00 11:03:24 2:30:24 11     3:14:49 2 0:00:16  
4 459 Randall Marrs Mobile Money 8:27:30 42:18.2 14:48.2 5   0:30:00 1 0:00:15   8:33:00 11:03:24 2:30:24 2     3:14:57 3 0:00:24  
4 427 Jeff Middlewood AVA/Counterbalance 8:13:30 28:16.9 14:46.9 4   0:30:00 5     8:33:00 11:03:24 2:30:24 10     3:15:11 4 0:00:38  
4 447 Jason Williams Team Zoka 8:23:30 38:19.5 14:49.5 6   0:30:00 8     8:33:00 11:03:24 2:30:24 3     3:15:14 5 0:00:40  
4 414 Phillip Elsasser Momentum Sports Training 8:07:00 21:35.7 14:35.7 3   0:30:00 11     8:33:00 11:03:42 2:30:42 13     3:15:18 6 0:00:45  
4 462 Andrew Rosette Second Ascent 8:28:30 43:37.3 15:07.3 9   0:30:00 10     8:33:00 11:03:24 2:30:24 4     3:15:31 7 0:00:58  
4 438 Tyler Stetson PSU 8:19:00 34:22.3 15:22.3 13   0:30:00 37     8:33:00 11:03:24 2:30:24 6     3:15:46 8 0:01:13  
4 424 Steve Markley Broadmark Capital/Hagens Berman 8:12:00 27:10.3 15:10.3 11   0:30:00 17     8:33:00 11:03:42 2:30:42 16     3:15:52 9 0:01:19  
4 421 Miles Key Team Stampede/Five Valley Velo 8:10:30 25:25.1 14:55.1 7   0:30:00 4     8:33:00 11:04:11 2:31:11 22     3:16:06 10 0:01:33  
4 400 Mike Barringer Mobile Money 8:00:00 15:14.2 15:14.2 12   0:30:00 40     8:33:00 11:03:54 2:30:54 20     3:16:08 11 0:01:35  
4 410 Paul Craig Natural Earth Racing 8:05:00 20:29.8 15:29.8 16   0:30:00 33     8:33:00 11:03:42 2:30:42 15     3:16:12 12 0:01:39  
4 418 Carter Hick The Valley Athletic Club 8:09:30 25:24.9 15:54.9 31   0:30:00 6     8:33:00 11:03:24 2:30:24 8     3:16:19 13 0:01:46  
4 423 Jason Manning dEvO 8:11:30 27:25.2 15:55.2 32   0:30:00 24     8:33:00 11:03:24 2:30:24 1     3:16:19 14 0:01:46  
4 458 Michael Sencenbaugh WWU 8:30:30 46:08.3 15:38.3 22   0:30:00 7     8:33:00 11:03:42 2:30:42 14     3:16:20 15 0:01:47  
4 429 Marshall Opel Montana Junior Cycling Foundation 8:14:30 30:32.7 16:02.7 36   0:30:00 22     8:33:00 11:03:24 2:30:24 7     3:16:27 16 0:01:54  
4 408 Jordan Campbell Rad Racing NW 8:04:00 20:01.1 16:01.1 34   0:30:00 19     8:33:00 11:03:42 2:30:42 17     3:16:43 17 0:02:10  
4 419 Douglas Hill Unattached 8:09:00 25:06.6 16:06.6 38   0:30:00 39     8:33:00 11:03:42 2:30:42 18     3:16:49 18 0:02:16  
4 455 Nicholas Roberts Wines of Washington 8:28:00 44:13.7 16:13.7 41   0:30:00 38     8:33:00 11:03:42 2:30:42 19     3:16:56 19 0:02:23  
4 448 Alex Wilson Mobile Money 8:24:00 39:39.9 15:39.9 24   0:30:00 28     8:33:00 11:04:28 2:31:28 23     3:17:08 20 0:02:35  
4 415 Lucas Fennell dEVo 8:07:30 23:06.9 15:36.9 20   0:30:00 35     8:33:00 11:04:43 2:31:43 24     3:17:20 21 0:02:47  
4 443 Kevin Thorpe dEVo 8:21:30 37:06.5 15:36.5 19   0:30:00 31     8:33:00 11:04:47 2:31:47 25     3:17:24 22 0:02:50  
4 461 Stephen Ettinger Alrberg Sports 8:29:30 47:04.3 17:34.3 52   0:30:00 41     8:33:00 11:03:24 2:30:24 5     3:17:58 23 0:03:25  
4 445 Jacob Venard Byrne Specialty Gases 8:22:00 37:30.9 15:30.9 18   0:30:00 16     8:33:00 11:05:29 2:32:29 28     3:18:00 24 0:03:27  
4 432 Ian Pond Second Ascent 8:16:00 31:44.0 15:44.0 26   0:30:00 27     8:33:00 11:05:24 2:32:24 27     3:18:08 25 0:03:35  
4 420 Sean Jennart Chinook Yakima 8:10:00 25:04.5 15:04.5 8   0:30:00 12     8:33:00 11:06:05 2:33:05 31     3:18:10 26 0:03:36  
4 434 Adam Kaufman Recycled Cycles - Raleigh 8:17:01 32:55.8 15:54.8 30   0:30:00 36     8:33:00 11:05:20 2:32:20 26     3:18:15 27 0:03:42  
4 402 Paul Boivin Team Zoka 8:00:40 16:29.3 15:49.3 27   0:30:00 25     8:33:00 11:06:05 2:33:05 30     3:18:54 28 0:04:21  
4 437 Glenn Soja Team Zoka 8:18:30 34:39.4 16:09.4 39   0:30:00 21     8:33:00 11:05:52 2:32:52 29     3:19:01 29 0:04:28  
4 439 Brooks Werner Broadmark Capital/Hagens Berman 8:19:30 35:21.9 15:51.9 28   0:30:00 18     8:33:00 11:06:13 2:33:13 34     3:19:05 30 0:04:32  
4 404 Brady Brewer Second Ascent 8:02:00 17:22.4 15:22.4 14   0:33:00 45     8:33:00 11:03:57 2:30:57 21     3:19:19 31 0:04:46  
4 436 Michael Sirott Spokane Rocket Velo 8:18:00 34:14.7 16:14.7 43   0:30:00 9     8:33:00 11:06:07 2:33:07 32     3:19:22 32 0:04:49  
4 453 Andrew  Buthorn Vision/4 Corners 8:26:30 42:00.1 15:30.1 17   0:33:20 49     8:33:00 11:03:34 2:30:34 12     3:19:24 33 0:04:51  
4 412 Chris Di Re Gregg's Trek/VW 8:06:00 22:04.4 16:04.4 37   0:30:00 26     8:33:00 11:09:46 2:36:46 36     3:22:50 34 0:08:17  
4 442 Niels Thogersen III Team Zoka 8:20:30 41:48.3 21:18.3 56   0:30:00 15     8:33:00 11:06:07 2:33:07 33     3:24:25 35 0:09:52  
4 405 Shawn Burke Team Zoka 8:02:30 17:56.8 15:26.8 15   0:30:00 20     8:33:00 11:14:51 2:41:51 37     3:27:18 36 0:12:45  
4 435 Nik Rebhuhn Second Ascent 8:17:32 33:34.0 16:02.0 35   0:30:00 32     8:33:00 11:15:44 2:42:44 38     3:28:46 37 0:14:13  
4 452 Adam Brossard Veloshop 8:26:00 43:57.9 17:57.9 54   0:33:00 47     8:33:00 11:16:20 2:43:20 39     3:34:18 38 0:19:45  
4 426 Jace Meng Montana Junior Cycling Foundation 8:13:00 30:13.9 17:13.9 50   0:34:20 52     8:33:00 11:21:18 2:48:18 40     3:39:52 39 0:25:19  
4 425 Joshua Mattson Tradewind Cycling Team 8:12:30 29:29.7 16:59.7 47   0:33:00 46     8:33:00 11:32:35 2:59:35 41     3:49:35 40 0:35:02  
4 450 Alex Cheng Unatttached 8:25:00 42:25.9 17:25.9 51   0:34:20 53     8:33:00 11:33:43 3:00:43 42     3:52:29 41 0:37:56  
4 411 Ian Crane Rad Racing NW 8:05:30 21:07.3 15:37.3 21   0:30:00 23     8:33:00 11:40:58 3:07:58 43     3:53:35 42 0:39:02  
4 416 Steve Fisher Rad Racing NW 8:08:00 23:57.8 15:57.8 33   0:30:00 3 0:00:05   8:33:00 11:40:58 3:07:58 44     3:53:51 43 0:39:18  
4 401 Mark Belanger Mobile Money 8:01:00 17:20.9 16:20.9 44   0:33:00 44     8:33:00   DNF       DNF   DNF  
4 406 Brian Burton Broadmark Capital/Hagens Berman 8:03:00 18:42.6 15:42.6 25   0:30:00 14     DNS   DNF       DNF   DNF  
4 417 Ruben Garcia The Valley Athletic Club 8:08:30 24:40.3 16:10.3 40   0:30:00 30     8:33:00 DNF DNF       DNF   DNF  
4 422 Nick MacDonald Joe Bar Racing 8:11:00 28:45.2 17:45.2 53   0:34:00 51     DNS DNS DNF       DNF   DNF  
4 431 Sergio Palma The Valley Athletic Club 8:15:30 31:44.6 16:14.6 42   0:30:50 42     8:33:00 DNF DNF       DNF   DNF  
4 433 Ernie Powers Broadmark Capital/Hagens Berman 8:16:30 33:43.1 17:13.1 49   0:30:00 13     8:33:00 DNF DNF       DNF   DNF  
4 441 Brian Marr  Broadmark Capital/Hagens Berman