MEN 3
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
3 348 Jiri Senkyrik First Rate Mortgage 10:24:00 37:34.6 13:34.6 1   0:50:07 43     12:05:00 15:12:07 3:07:07 3     4:10:49 1 0:00:00  
3 323 Ed Harley Mobile Money 10:12:00 26:08.7 14:08.7 5   0:50:09 25     12:05:00 15:12:01 3:07:01 1     4:11:19 2 0:00:30  
3 357 Shawn Howard W.A.R 10:00:00 13:54.9 13:54.9 2   0:50:09 3 0:00:05   12:05:00 15:12:28 3:07:28 13     4:11:27 3 0:00:38  
3 306 Cody Campbell Team Soliton 10:03:30 17:45.4 14:15.4 6   0:50:09 17     12:05:00 15:12:06 3:07:06 2     4:11:30 4 0:00:42  
3 365 Sam Bell Whitman College Cycling 10:30:00 44:16.5 14:16.5 8   0:50:07 1 0:00:15   12:05:00 15:12:28 3:07:28 12     4:11:37 5 0:00:48  
3 322 Kevin Hansen Second Ascent 10:11:30 25:45.8 14:15.8 7   0:50:09 39     12:05:00 15:12:24 3:07:24 5     4:11:49 6 0:01:00  
3 305 Grant Boursaw Gregg's trek VW 10:03:00 17:36.3 14:36.3 18   0:50:09 2 0:00:10   12:05:00 15:12:28 3:07:28 8     4:12:03 7 0:01:15  
3 321 Phil Grove Broadmark Capital/Hagens Berman 10:11:00 25:33.8 14:33.8 16   0:50:09 10     12:05:00 15:12:28 3:07:28 10     4:12:11 8 0:01:22  
3 313 J.J. Cross Byrds 10:07:00 21:41.0 14:41.0 19   0:50:09 37     12:05:00 15:12:28 3:07:28 11     4:12:18 9 0:01:29  
3 352 Justin Vanhulle Second Ascent 10:26:00 40:04.9 14:04.9 4   0:50:09 49     12:05:00 15:13:06 3:08:06 16     4:12:20 10 0:01:31  
3 347 Eric Schuman Byrne Specialty Gases 10:23:30 38:20.9 14:50.9 27   0:50:09 16     12:05:00 15:12:28 3:07:28 6     4:12:28 11 0:01:39  
3 335 Kevin Masterson Garage 10:18:00 32:51.0 14:51.0 28   0:50:09 15     12:05:00 15:12:34 3:07:34 14     4:12:34 12 0:01:45  
3 368 Greg Luther The Valley Athletic Club 10:33:00 47:29.1 14:29.1 12   0:50:09 34     12:05:00 15:13:16 3:08:16 20     4:12:54 13 0:02:06  
3 355 Maciej Wojcik Recycled Cycles - Raleigh 10:27:30 42:01.8 14:31.8 14   0:50:09 20     12:05:00 15:13:16 3:08:16 22     4:12:57 14 0:02:08  
3 341 Robert Presta ENSO Racing 10:20:30 35:50.1 15:20.1 46   0:50:09 7     12:05:00 15:12:28 3:07:28 8     4:12:57 15 0:02:08  
3 367 Patrick Marzullo University of Montana 10:32:00 47:36.0 15:36.0 51   0:50:09 31     12:05:00 15:12:14 3:07:14 4     4:12:59 16 0:02:10  
3 328 Gregory  Kauper Byrne Specialty Gases 10:14:30 29:52.2 15:22.2 47   0:50:09 11     12:05:00 15:12:28 3:07:28 7     4:12:59 17 0:02:11  
3 344 Ryan Rickerts Momentum Sports Training 10:22:00 36:47.4 14:47.4 22   0:50:09 4     12:05:00 15:13:16 3:08:16 21     4:13:12 18 0:02:24  
3 318 James Gillette Broadmark Capital/Hagens Berman 10:09:30 24:18.7 14:48.7 24   0:50:09 48     12:05:00 15:13:16 3:08:16 18     4:13:14 19 0:02:25  
3 359 Kevin Bradford-Parish W.A.R. 10:28:30 43:44.7 15:14.7 42   0:50:09 28     12:05:00 15:12:58 3:07:58 15     4:13:22 20 0:02:33  
3 329 Soren Klingsporn Broadmark Capital/Hagens Berman 10:15:00 30:01.9 15:01.9 31   0:50:09 47     12:05:00 15:13:16 3:08:16 24     4:13:27 21 0:02:38  
3 334 Brian Marcroft Broadmark Capital/Hagens Berman 10:17:30 32:32.4 15:02.4 32   0:50:09 9     12:05:00 15:13:16 3:08:16 25     4:13:27 22 0:02:39  
3 316 Keith Faretra First Rate Mortgage 10:09:00 23:41.3 14:41.3 20   0:50:09 22     12:05:00 15:13:40 3:08:40 26     4:13:30 23 0:02:42  
3 333 Austin MacDougall dEVo 10:17:00 32:10.2 15:10.2 37   0:50:09 21     12:05:00 15:13:16 3:08:16 23     4:13:35 24 0:02:47  
3 310 Joe Chalmers Northern Rockies 10:05:30 20:40.4 15:10.4 38   0:50:09 44     12:05:00 15:13:16 3:08:16 19     4:13:35 25 0:02:47  
3 317 Kyle Farrell Garage 10:08:30 23:46.1 15:16.1 43   0:50:09 41     12:05:00 15:13:16 3:08:16 17     4:13:41 26 0:02:52  
3 354 Joe Wessel Fresh Air Experience 10:27:00 41:49.3 14:49.3 25   0:50:09 50     12:05:00 15:13:46 3:08:46 27     4:13:44 27 0:02:56  
3 363 Tom Wick Byrne Specialty Gases 10:31:00 45:43.3 14:43.3 21   0:50:09 6     12:05:00 15:14:22 3:09:22 29     4:14:14 28 0:03:26  
3 320 Greg Goad Axley USA 10:10:30 25:48.8 15:18.8 44   0:50:09 13     12:05:00 15:13:49 3:08:49 28     4:14:17 29 0:03:28  
3 358 Sam Verderico W.A.R. 10:29:30 44:22.7 14:52.7 29   0:50:09 29     12:05:00 15:16:13 3:11:13 30     4:16:15 30 0:05:26  
3 314 Matt Daniel Mobile Money 10:07:30 21:49.6 14:19.6 9   0:50:09 54     12:05:00 15:18:15 3:13:15 32     4:17:44 31 0:06:55  
3 325 Jason Hobson ENSO Racing 10:13:00 28:09.5 15:09.5 35   0:50:09 27     12:05:00 15:18:33 3:13:33 33     4:18:52 32 0:08:03  
3 356 Robert Frechette Vertical Earth / CDAVR 10:28:00 43:55.7 15:55.7 57   0:50:09 5     12:05:00 15:18:15 3:13:15 31     4:19:20 33 0:08:31  
3 340 Tom Potter The Valley Athletic Club 10:20:00 34:25.4 14:25.4 11   0:50:09 40     12:05:00 15:20:55 3:15:55 35     4:20:29 34 0:09:41  
3 362 Seth Hanson ENSO Racing 10:30:30 45:25.5 14:55.5 30   0:58:10       12:05:00 15:12:28 3:07:28 9     4:20:34 35 0:09:45  
3 331 Dustin Lennon Recycled Cycles - Raleigh 10:16:00 31:42.3 15:42.3 54   0:50:09 32     12:05:00 15:20:44 3:15:44 34     4:21:35 36 0:10:47  
3 345 Alex Rosenast Garage 10:22:30 37:34.4 15:04.4 33   0:50:09 46     12:05:00 15:21:39 3:16:39 36     4:21:52 37 0:11:04  
3 301 Steve Anderson Axley USA 10:01:00 16:04.8 15:04.8 34   0:50:09 14     12:05:00 15:22:25 3:17:25 37     4:22:39 38 0:11:50  
3 300 Nick Adsero Recycled Cycles - Raleigh 10:00:30 15:41.9 15:11.9 40   0:50:09 24     12:05:00 15:23:04 3:18:04 39     4:23:25 39 0:12:36  
3 304 Garth Billstin First Rate Mortgage 10:02:30 18:55.6 16:25.6 59   0:50:09 42     12:05:00 15:22:25 3:17:25 38     4:24:00 40 0:13:11  
3 312 Chad Conley Second Ascent 10:06:30 21:04.1 14:34.1 17   0:50:09 51     12:05:00 15:12:28 DNF       DNF   DNf  
3 307 Drew Carlson Recycled Cycles - Raleigh 10:04:00 18:48.2 14:48.2 23   0:50:09 52     12:05:00 DNF DNF       DNF   DNF  
3 311 Ted Chauvin Broadmark Capital/Hagens Berman 10:06:00 20:29.8 14:29.8 13   0:50:09 53     12:05:00 DNF DNF       DNF   DNF  
3 326 Ryan Iddings Ragnarok 10:13:30 29:25.2 15:55.2 56   0:50:09 19     12:05:00 DNF DNF       DNF   DNF  
3 327 John Ireland Broadmark Capital/Hagens Berman 10:14:00 29:25.6 15:25.6 48   0:50:09 23     12:05:00 DNF DNF       DNF   DNF  
3 330 Brian Lannutti Mobile Money 10:15:30 30:02.7 14:32.7 15   0:50:09 35     12:05:00 DNF DNF       DNF   DNF  
3 332 Shane Lynch Team Zoka 10:16:30 31:41.3 15:11.3 39   0:50:09 30     12:05:00 DNF DNF       DNF   DNF  
3 338 James Mitchell First Rate Mortgage 10:19:00 34:25.6 15:25.6 49   0:50:09 12     12:05:00 DNF DNF       DNF   DNF  
3 339 Jeffery Nettles Recycled Cycles 10:19:30 34:39.7 15:09.7 36