MEN PRO 1-2
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
2 17 Marsh Cooper Symmetrics Cycling 11:38:00 51:09.5 13:09.5 3   1:09:47 15     12:00:00 15:33:56 3:33:56 1     4:56:53 1 0:00:00  
2 4 Morgan Schmitt Broadmark Capital/Hagens Berman 11:31:30 44:47.5 13:17.5 6   1:09:47 3 0:00:05   12:00:00 15:34:44 3:34:44 4     4:57:44 2 0:00:51  
2 37 Christian Meier Symmetrics Cycling 11:48:00 01:12.4 13:12.4 4   1:09:47 10 0:00:02   12:00:00 15:34:53 3:34:53 5     4:57:50 3 0:00:58  
2 23 Cam Evans Symmetrics Cycling 11:41:00 54:54.7 13:54.7 19   1:09:47 28     12:00:00 15:34:23 3:34:23 2     4:58:05 4 0:01:12  
2 32 Omer Kem Recycled Cycles - Raleigh 11:45:28 00:07.6 14:39.6 41   1:09:47 26     12:00:00 15:34:29 3:34:29 3     4:58:56 5 0:02:03  
2 56 Kenny Williams First Rate Mortgage 11:57:30 10:16.3 12:46.3 1   1:09:47 1 0:00:15   12:00:00 15:38:08 3:38:08 18     5:00:26 6 0:03:34  
2 66 Mark Knokey Axley USA 12:00:30 16:00.7 15:30.7 60   1:09:47 35     12:00:00 15:35:30 3:35:30 6     5:00:48 7 0:03:55  
2 9 Derik Archibald The Valley Athletic Club 11:34:00 47:00.5 13:00.5 2   1:09:47 11     12:00:00 15:38:08 3:38:08 21     5:00:56 8 0:04:03  
2 47 Nathan Smith Garage 11:53:00 06:14.1 13:14.1 5   1:09:47 40     12:00:00 15:38:08 3:38:08 22     5:01:09 9 0:04:17  
2 30 Adrian Hegyvary Recycled Cycles - Raleigh 11:44:30 57:47.6 13:17.6 7   1:09:47 9     12:00:00 15:38:08 3:38:08 11     5:01:13 10 0:04:20  
2 26 Daniel Harm Recycled Cycles - Raleigh 11:42:30 55:48.6 13:18.6 8   1:09:47 41     12:00:00 15:38:08 3:38:08 10     5:01:14 11 0:04:21  
2 43 Andrew Pinfold Symmetrics Cycling 11:51:00 04:29.3 13:29.3 10   1:09:47 2 0:00:10   12:00:00 15:38:08 3:38:08 19     5:01:14 12 0:04:22  
2 33 Scott Laliberte GS Campione 11:46:01 59:47.5 13:46.5 13   1:09:47 6     12:00:00 15:38:08 3:38:08 14     5:01:42 13 0:04:49  
2 11 Jason Bethel Garage 11:35:00 48:47.6 13:47.6 15   1:09:47 21     12:00:00 15:38:08 3:38:08 23     5:01:43 14 0:04:50  
2 7 Ryan Anderson Avia-West 11:33:00 46:48.5 13:48.5 16   1:09:47 5     12:00:00 15:38:08 3:38:08 12     5:01:43 15 0:04:51  
2 39 Kevin Noiles Masi-Adobe 11:49:00 02:58.6 13:58.6 21   1:09:47 17     12:00:00 15:38:08 3:38:08 20     5:01:54 16 0:05:01  
2 45 Kiel Reijnen Benaroya Research Institute 11:52:00 05:59.7 13:59.7 24   1:09:47 4     12:00:00 15:38:08 3:38:08 9     5:01:55 17 0:05:02  
2 6 Calvin Allan BODE Cycling 11:32:30 46:31.6 14:01.6 26   1:09:47 24     12:00:00 15:38:08 3:38:08 8     5:01:57 18 0:05:04  
2 29 Fraser Hayes Avia-West 11:44:00 58:03.5 14:03.5 29   1:09:47 19     12:00:00 15:38:08 3:38:08 16     5:01:59 19 0:05:06  
2 15 Jackson Buehler Trek Red Truck Racing Team 11:37:00 51:41.0 14:41.0 44   1:09:47 18     12:00:00 15:38:08 3:38:08 7     5:02:36 20 0:05:43  
2 51 Sven Sturm Trek Red Truck Racing Team 11:55:00 09:55.1 14:55.1 53   1:09:47 49     12:00:00 15:38:08 3:38:08 17     5:02:50 21 0:05:58  
2 41 Shawn Ongers Axley USA 11:50:00 03:58.7 13:58.7 22   1:09:47 33     12:00:00 15:39:17 3:39:17 26     5:03:03 22 0:06:10  
2 18 Craig de Gier GS Campione 11:38:30 52:32.2 14:02.2 27   1:09:47 27     12:00:00 15:39:15 3:39:15 24     5:03:04 23 0:06:12  
2 60 Ryan Ingham VC Riomois 11:58:30 13:47.6 15:17.6 58   1:09:47 22     12:00:00 15:38:08 3:38:08 15     5:03:13 24 0:06:20  
2 3 Peter Nowadnick First Rate Mortgage 11:31:00 45:04.2 14:04.2 30   1:09:47 48     12:00:00 15:40:13 3:40:13 28     5:04:04 25 0:07:12  
2 13 Paul Bourcier Hutches Race Team 11:36:00 49:46.9 13:46.9 14   1:09:47 14     12:00:00 15:40:45 3:40:45 31     5:04:19 26 0:07:26  
2 49 Kris Stanton Arlberg Sports 11:54:00 09:24.7 15:24.7 59   1:09:47 46     12:00:00 15:39:17 3:39:17 25     5:04:29 27 0:07:36  
2 28 Jay Hawranik GS Campione 11:43:30 58:03.9 14:33.9 40   1:09:47 30     12:00:00 15:40:45 3:40:45 30     5:05:06 28 0:08:13  
2 31 Joe Holmes Benaroya Research Institute 11:45:00 59:48.6 14:48.6 49   1:09:47 39     12:00:00 15:40:39 3:40:39 29     5:05:15 29 0:08:22  
2 68 Sean  Van Horn Broadmark Capital/Hagens Berman 12:02:30 16:30.4 14:00.4 25   1:11:37       12:00:00 15:39:44 3:39:44 27     5:05:21 30 0:08:29  
2 67 Garth White Trek Red Truck Racing Team 12:01:00 15:32.0 14:32.0 38   1:16:32       12:00:00 15:38:08 3:38:08 13     5:09:12 31 0:12:20  
2 38 Michael Murdin Garage 11:48:30 02:37.1 14:07.1 31   1:09:47 29     12:00:00 15:45:42 3:45:42 32     5:09:36 32 0:12:44  
2 21 Jason Dykstra BODE Cycling 11:40:00 53:48.8 13:48.8 17   1:09:47 47     12:00:00 15:46:53 3:46:53 34     5:10:29 33 0:13:36  
2 58 Ben Rhodes Second Ascent 12:02:00 15:59.6 13:59.6 23   1:09:47 44     12:00:00 15:46:49 3:46:49 33     5:10:36 34 0:13:43  
2 25 Gavin Groves Benaroya Research Institute 11:42:00 56:40.4 14:40.4 43   1:09:47 37     12:00:00 15:46:53 3:46:53 35     5:11:20 35 0:14:28  
2 54 Ryan Watts Giant Canada/ whistler bike co 11:56:30 11:03.4 14:33.4 39   1:09:47 51     12:00:00 15:47:55 3:47:55 36     5:12:15 36 0:15:23  
2 61 Justin Hofeldt Vertical Earth / CDAVR 11:59:00 13:26.2 14:26.2 37   1:14:07       12:00:00 15:51:06 3:51:06 37     5:19:39 37 0:22:47  
2 35 Trevor Mays First Rate Mortgage 11:47:00 00:51.8 13:51.8 18   1:09:47 7     12:00:00 15:56:36 3:56:36 38     5:20:15 38 0:23:22  
2 12 Devin Bodony-Johnson Broadmark Capital/Hagens Berman 11:35:30 49:32.4 14:02.4 28   1:09:47 25     12:00:00 15:57:30 3:57:30 39     5:21:19 39 0:24:27  
2 34 Andy Luhn Benaroya Research Institute 11:46:29 01:09.0 14:40.0 42   1:09:47 42     12:00:00 15:58:06 3:58:06 40     5:22:33 40 0:25:40  
2 48 Adam Southerland Second Ascent 11:53:30 07:24.7 13:54.7 20   1:14:27       12:00:00 16:00:18 4:00:18 41     5:28:40 41 0:31:47  
2 27 Ethan Harrison Axley USA 11:43:00 57:24.4 14:24.4 36   1:09:47 12     12:00:00 16:05:09 4:05:09 42     5:29:20 42 0:32:28  
2 10 Dakin Bell Benaroya Research Institute 11:34:30 49:23.6 14:53.6 52   1:09:47 32     12:00:00 DNF 4:05:09       5:29:50 43 0:32:57  
2 40 Ryan Olsen GS Campione 11:49:30 05:44.9 16:14.9 61   1:21:02       12:00:00 16:05:09 4:05:09 43     5:42:26 44 0:45:33  
2 16 Robert Campbell The Valley Athletic Club 11:37:30 51:09.8 13:39.8 12   1:09:47 31     12:00:00 DNF DNF       DNF   DNF  
2 19 Bryan DuVall Recycled Cycles - Raleigh 11:39:00 53:43.7 14:43.7 47   1:09:47 16     12:00:00 DNF DNF       DNF   DNF  
2 22 Philip Edamura GS Campione 11:40:30 55:47.5 15:17.5 57   1:09:47 50     12:00:00 DNF DNF       DNF   DNF  
2 42 John Perkins GS Campione 11:50:30 04:42.5 14:12.5 32   1:09:47 20     12:00:00 DNF DNF       DNF   DNF  
2 44 Matt Quann Recycled Cycles - Raleigh 11:51:30 06:11.8 14:41