Masters C
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
MC 105 Tim Eylar Mountain View Cycle 9:32:00 46:46.1 14:46.1 1   0:30:11 2 0:00:10   8:40:00 10:32:40 1:52:40 3     2:37:27 1 0:00:00  
MC 100 Wilbur Kelly Joe Bar Racing 9:30:00 45:03.3 15:03.3 2   0:30:11 4     8:40:00 10:32:40 1:52:40 1     2:37:54 2 0:00:27  
MC 121 David Hobson Vision/4 Corners 9:41:00 56:06.5 15:06.5 4   0:30:11 15     8:40:00 10:32:47 1:52:47 8     2:38:04 3 0:00:37  
MC 120 Tom Atkins Vision/4 Corners 9:40:00 55:08.4 15:08.4 5   0:30:11 16     8:40:00 10:32:47 1:52:47 7     2:38:06 4 0:00:39  
MC 111 Todd Mindermann Byrne Specialty Gases 9:35:30 50:38.8 15:08.8 6   0:30:11 5     8:40:00 10:32:47 1:52:47 9     2:38:07 5 0:00:40  
MC 112 RC Rogers Byrne Specialty Gases 9:36:30 51:47.0 15:17.0 7   0:30:11 3     8:40:00 10:32:40 1:52:40 4     2:38:08 6 0:00:41  
MC 106 Brian Gore Team Zoka 9:33:00 48:43.8 15:43.8 15   0:30:11 1 0:00:15   8:40:00 10:32:40 1:52:40 2     2:38:20 7 0:00:53  
MC 131 John Kaiser Garage 9:44:00 59:39.5 15:39.5 14   0:30:11 18     8:40:00 10:32:40 1:52:40 6     2:38:31 8 0:01:03  
MC 126 Randy Daniels Byrne Specialty Gases 9:43:00 58:18.1 15:18.1 8   0:30:11 10     8:40:00 10:32:40 1:52:40 5   0:00:30 2:38:39 9 0:01:12  
MC 124 Don Stimson Team Zoka 9:42:00 57:51.5 15:51.5 16   0:30:11 9     8:40:00 10:32:47 1:52:47 10     2:38:49 10 0:01:22  
MC 127 Chris Lanzinger Byrne Specialty Gases 9:56:00 11:23.1 15:23.1 10   0:30:11 6     8:40:00 10:33:16 1:53:16 11   0:00:30 2:39:20 11 0:01:53  
MC 107 Chris Gulick Excel Sports 9:33:30 48:48.8 15:18.8 9   0:30:11 20     8:40:00 10:34:02 1:54:02 14     2:39:32 12 0:02:05  
MC 109 Yinsze Lam TiCycles Racing 9:34:30 49:34.2 15:04.2 3   0:30:11 8     8:40:00 10:34:29 1:54:29 15     2:39:44 13 0:02:17  
MC 122 Greg Luniewski Wines of Washington 9:40:30 57:00.5 16:30.5 20   0:30:11 19     8:40:00 10:33:51 1:53:51 13     2:40:33 14 0:03:05  
MC 114 Jeffery Vinson First Rate Mortgage 9:37:00 52:35.3 15:35.3 13   0:30:11 12     8:40:00 10:35:03 1:55:03 19     2:40:49 15 0:03:22  
MC 129 David Anderson Vision/4 Corners 9:43:30 59:26.8 15:56.8 18   0:30:11 17     8:40:00 10:34:49 1:54:49 18     2:40:57 16 0:03:30  
MC 103 Steve Brennan Byrne Specialty Gases 9:32:30 50:28.9 17:58.9 24   0:30:11 11     8:40:00 10:34:29 1:54:29 16     2:42:39 17 0:05:12  
MC 110 Patrick McCarthy Pagliacci/DeLaurenti 9:35:00 50:24.2 15:24.2 11   0:33:08 22     8:40:00 10:34:29 1:54:29 17     2:43:01 18 0:05:34  
MC 108 J. Juelis Joe Bar Racing 9:34:00 49:32.2 15:32.2 12   0:30:11 14     8:40:00 10:37:58 1:57:58 20     2:43:41 19 0:06:14  
MC 123 Mike Stewart Wines of Washington 9:41:30 58:26.0 16:56.0 22   0:33:08 23     8:40:00 10:33:51 1:53:51 12     2:43:55 20 0:06:28  
MC 119 Carl Lenaburg Unatttached 9:39:30 55:24.4 15:54.4 17   0:30:11 7     8:40:00 10:40:00 2:00:00 21     2:46:05 21 0:08:38  
MC 104 Tom Donohue Team Zoka 9:31:00 47:34.0 16:34.0 21   0:30:11 13     8:40:00 10:41:20 2:01:20 22     2:48:05 22 0:10:38  
MC 132 Eric Troyer Momentum Sports  9:44:30 03:41.0 19:11.0 25   0:33:08 24     8:40:00 10:41:20 2:01:20 23     2:53:39 23 0:16:12  
MC 125 David James Momentum Sports  9:42:30 58:58.8 16:28.8 19   0:31:52 21     8:40:00 10:45:27 2:05:27 24     2:53:48 24 0:16:21  
MC 116 Will Pfeffer Unatttached 9:38:00 55:24.7 17:24.7 23   0:33:48 25     DNS DNS DNF       DNF   DNF