Masters A
Group # First Last Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
MA 205 Arnie Liati The Valley Athletic Club 9:12:30 27:01.8 14:31.8 7   0:40:37 4     12:10:00 14:39:07 2:29:07 1     3:24:16 1 0:00:00  
MA 215 Doug Davis Benaroya Research Institute 9:17:30 31:56.4 14:26.4 5   0:40:35 1 0:00:15   12:10:00 14:40:48 2:30:48 3     3:25:34 2 0:01:19  
MA 213 Nathan Hobson Half Fast Velo 9:16:30 30:43.8 14:13.8 3   0:40:37 6     12:10:00 14:40:48 2:30:48 7     3:25:39 3 0:01:23  
MA 202 Patrick Gray Excel Sports 9:11:00 25:24.4 14:24.4 4   0:40:37 3 0:00:05   12:10:00 14:40:48 2:30:48 5     3:25:44 4 0:01:29  
MA 219 Paul Mernaugh   9:20:40 35:10.9 14:30.9 6   0:40:37 8     12:10:00 14:40:48 2:30:48 8     3:25:56 5 0:01:40  
MA 207 Mick Walsh First Rate Mortgage 9:13:30 27:29.7 13:59.7 2   0:42:30 12     12:10:00 14:40:35 2:30:35 2     3:27:05 6 0:02:49  
MA 201 Todd  Gallaher Recycled Cycles 10:34:30 49:07.4 14:37.4 8   0:40:37 2 0:00:10   12:10:00 14:42:02 2:32:02 10     3:27:06 7 0:02:51  
MA 216 Warren Atkey Wines of Washington 9:18:00 34:10.2 16:10.2 11   0:40:37 5     12:10:00 14:40:48 2:30:48 4     3:27:35 8 0:03:19  
MA 214 Angelo Marfa Wines of Washington 9:17:00 33:24.5 16:24.5 12   0:40:37 7     12:10:00 14:40:48 2:30:48 6     3:27:49 9 0:03:34  
MA 208 Chris White Masi-Adobe 9:14:00 30:57.0 16:57.0 13   0:40:37 9     12:10:00 14:40:48 2:30:48 9     3:28:22 10 0:04:06  
MA 204 Matthew Hill Excel Sports 9:12:00 25:49.1 13:49.1 1   0:42:30 11     12:10:00 14:44:34 2:34:34 11     3:30:53 11 0:06:37  
MA 218 Dan Norton Gregg's Trek/VW 9:19:30 35:10.9 15:40.9 10   0:40:37 10     12:10:00 14:46:41 2:36:41 12     3:32:59 12 0:08:43  
MA 206 Chris Torgerson Excel Sports 9:13:00 28:12.9 15:12.9 9   0:42:36 13     12:10:00 DNF DNF       DNF   DNF