MASTERS C/D
# First Team Group TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
643 Shawn Ongers L'Ecole No. 41 C 10:11:30 26:04.7 14:34.7 1   0:30:42 2 0:00:10   12:20:00 14:17:02 1:57:02 1 0:00:15   2:41:54 1C 0:00:00  
270 Michael Longmire Northern Rockie D 10:27:30 42:20.7 14:50.8 4   0:30:42 3 0:00:05   12:20:00 14:17:14 1:57:14 3 0:00:05   2:42:37 1D 0:00:43  
618 Douglas  Tobin LAC/30C C 9:59:00 14:26.4 15:26.4 17   0:30:42 14     12:20:00 14:17:02 1:57:02 2 0:00:10   2:43:00 2C 0:01:07  
647 Tim Eylar Vertical Earth C 10:13:30 28:30.4 15:00.4 7   0:30:42 15     12:20:00 14:17:19 1:57:19 7     2:43:01 3C 0:01:08  
271 Steve Matson Starbucks Doubleshot D 10:28:00 42:48.1 14:48.1 3 0:30:42 4     12:20:00 14:17:45 1:57:45 16     2:43:15 2D 0:01:21  
649 Todd Mindermann Byrne Specialty Gases C 10:14:30 29:47.8 15:17.8 10   0:30:42 8     12:20:00 14:17:19 1:57:19 9     2:43:19 4C 0:01:25  
614 David Hagenbuch The Valley  C 9:57:00 12:19.8 15:19.8 11   0:30:42 19     12:20:00 14:17:22 1:57:22 11     2:43:24 5C 0:01:30  
267 Peter Kerklaan Unattached D 10:26:00 41:25.1 15:25.1 14   0:30:42 16     12:20:00 14:17:19 1:57:19 4     2:43:26 3D 0:01:32  
622 Henry Pfeffer WWU Cycling C 10:01:00 15:59.8 14:59.8 6   0:30:42 7     12:20:00 14:17:45 1:57:45 19     2:43:27 6C 0:01:33  
629 Kevin McIntyre Starbucks Doubleshot C 10:04:30 19:14.6 14:44.6 2   0:30:42 29     12:20:00 14:18:08 1:58:08 21     2:43:35 7C 0:01:41  
601 Alistair Leigh Byrne Specialty Gases C 9:50:30 06:10.7 15:40.7 22 0:30:42 13     12:20:00 14:17:22 1:57:22 12     2:43:45 8C 0:01:51  
637 RC Rogers unattached C 10:08:30 24:13.6 15:43.6 23   0:30:42 9     12:20:00 14:17:45 1:57:45 14     2:44:11 9C 0:02:17  
263 Marshall Will Wheelsport D 10:24:00 39:31.1 15:31.1 19   0:30:42 23     12:20:00 14:18:02 1:58:02 20     2:44:15 4D 0:02:21  
260 Jeff Penrod Flathead Cycling D 10:22:30 37:55.3 15:25.3 15   0:30:42 20     12:20:00 14:18:08 1:58:08 22     2:44:15 5D 0:02:22  
653 Wilbur Kelly Joe Bar Racing C 10:16:30 31:40.1 15:10.1 8   0:31:49 36     12:20:00 14:17:19 1:57:19 10     2:44:18 10C 0:02:24  
268 Richard Williamson   D 10:26:30 42:50.3 16:20.3 43   0:30:42 22     12:20:00 14:17:19 1:57:19 5     2:44:21 6D 0:02:28  
620 Eric Knapp unattached C 10:00:00 15:32.7 15:32.7 20   0:30:42 12     12:20:00 14:18:08 1:58:08 23     2:44:23 11C 0:02:29  
617 Don Stimson Zoka C 9:58:30 14:35.0 16:05.1 33   0:30:42 5     12:20:00 14:17:45 1:57:45 15     2:44:32 12C 0:02:38  
259 James Wagner FSA/Vision  D 10:22:00 38:05.9 16:05.9 34   0:30:42 30     12:20:00 14:17:45 1:57:45 17     2:44:33 7D 0:02:39  
648 Todd Anderson none C 10:14:00 29:21.4 15:21.4 13   0:30:42 25     12:20:00 14:18:30 1:58:30 28     2:44:33 13C 0:02:40  
610 Darin Libby Byrne Specialty Gases C 9:55:00 11:06.9 16:06.9 36   0:30:42 11     12:20:00 14:17:45 1:57:45 13     2:44:34 14C 0:02:40  
638 Rob Polasek Team Zoka C 10:09:00 24:26.1 15:26.1 16   0:30:42 24     12:20:00 14:18:30 1:58:30 27     2:44:38 15C 0:02:44  
631 Mark Belanger Mobile Money C 10:05:30 22:07.5 16:37.5 47   0:30:42 10     12:20:00 14:17:19 1:57:19 8     2:44:38 16C 0:02:45  
600 Aaron Hedrick Unattached C 9:50:00 06:01.8 16:01.8 31   0:30:42 28     12:20:00 14:18:08 1:58:08 24     2:44:52 17C 0:02:58  
604 Brian Wentz The Valley/Team Specialized C 9:52:00 07:26.5 15:26.5 18   0:30:42 6     12:20:00 14:18:49 1:58:49 30     2:44:58 18C 0:03:04  
634 Nick Carlson runningshoes.com C 10:07:00 23:38.7 16:38.7 48   0:30:42 27     12:20:00 14:17:45 1:57:45 18     2:45:06 19C 0:03:12  
609 Dan Thorson Aurora Cycling C 9:54:30 11:17.3 16:47.3 58   0:30:42 21     12:20:00 14:18:13 1:58:13 25     2:45:42 20C 0:03:49  
608 Dan Davidson Aurora Cycling C 9:54:00 10:18.3 16:18.3 41   0:30:42 32     12:20:00 14:18:52 1:58:52 31     2:45:52 21C 0:03:59  
251 Corrie Martin Byrne Specialty Gases D 10:18:00 33:35.2 15:35.2 21   0:31:49 38     12:20:00 14:18:30 1:58:30 26     2:45:54 8D 0:04:01  
651 Tom Atkins FSA/Vision  C 10:15:30 30:51.2 15:21.2 12   0:33:54 53     12:20:00 14:17:19 1:57:19 6     2:46:34 22C 0:04:41  
605 Chris Gulick Excel Sports C 9:52:30 07:42.5 15:12.5 9   0:31:49 41     12:20:00 14:19:40 1:59:40 33     2:46:41 23C 0:04:48  
616 Derik Andreoli Joe Bar Racing C 9:58:00 13:47.3 15:47.3 24   0:30:42 33     12:20:00 14:20:37 2:00:37 36     2:47:06 24C 0:05:13  
269 Rodd Wagner unattached D 10:27:00 42:51.4 15:51.4 26   0:31:49 43     12:20:00 14:20:10 2:00:10 34     2:47:50 9D 0:05:57  
644 Steve Brennan Byrne Specialty Gases C 10:12:00 28:02.7 16:02.7 32   0:31:49 44     12:20:00 14:20:14 2:00:14 35     2:48:06 25C 0:06:12  
657 David Martos   C 10:29:30 46:13.8 16:43.8 55   0:30:42 18     12:20:00 14:20:54 2:00:54 38     2:48:20 26C 0:06:26  
642 Shawn Larson Joe Bar Racing C 10:11:00 26:57.9 15:57.9 29   0:31:49 35     12:20:00 14:20:37 2:00:37 37     2:48:24 27C 0:06:30  
656 Rew Adams Momentum Sports C 10:29:00 45:07.5 16:07.5 37   0:30:42 26     12:20:00 14:22:10 2:02:10 39     2:48:59 28C 0:07:06  
636 Phil Green unattached C 10:08:00 24:43.7 16:43.7 54   0:34:07 57     12:20:00 14:19:37 1:59:37 32     2:50:28 29C 0:08:34  
264 Martin Mayock Old Town Bicycle D 10:24:30 41:20.9 16:50.9 60   0:30:42 31     12:20:00 14:23:12 2:03:12 40     2:50:45 10D 0:08:51  
619 Ed Rickert Unoin Member Discount Srvcs C 9:59:30 14:26.4 14:56.4 5   0:30:42 1 0:00:15   12:20:00 14:25:37 2:05:37 46     2:51:00 30C 0:09:07  
628 Kevin Black Wines of Washington C 10:04:00 20:42.4 16:42.4 51   0:35:48 61     12:20:00 14:18:47 1:58:47 29     2:51:17 31C 0:09:24  
621 Greg Luniewski Wines of Washington C 10:00:30 17:19.8 16:49.8 59   0:31:49 39     12:20:00 14:24:00 2:04:00 43     2:52:39 32C 0:10:45  
261 Jeffrey Patterson Old Town Bicycle D 10:23:00 39:06.2 16:06.2 35   0:33:54 51     12:20:00 14:23:43 2:03:43 42     2:53:43 11D 0:11:50  
254 David Foster Wines of Washington D 10:19:30 35:58.2 16:28.2 44   0:34:18 58     12:20:00 14:23:12 2:03:12 41     2:53:58 12D 0:12:05  
623 J. Juelis Joe Bar Racing C 10:01:30 18:05.1 16:35.1 46   0:31:49 49     12:20:00 14:25:35 2:05:35 45     2:53:59 33C 0:12:05  
641 Shaun Klebold unattached C 10:10:30 27:17.2 16:47.2 57   0:33:54 52     12:20:00 14:24:00 2:04:00 44     2:54:41 34C 0:12:48  
612 Dave Saager L'Ecole No. 41 C 9:56:00 11:49.8 15:49.8 25   0:30:42 17     12:20:00 14:28:46 2:08:46 51     2:55:18 35C 0:13:24  
639 Robbin Goldfoos First Rate Mortgage C 10:09:30 25:27.8 15:57.8 28   0:31:49 40     12:20:00 14:28:46 2:08:46 50     2:56:33 36C 0:14:39  
625 Jeff Bolander L'Ecole No. 41 C 10:02:30 19:13.4 16:43.4 53   0:31:49 37     12:20:00 14:28:45 2:08:45 49     2:57:17 37C 0:15:24  
606 Colby Dees Cafferty's Giant C 9:53:00 09:42.7 16:42.7 52   0:32:54 50     12:20:00 14:28:46 2:08:46 48     2:58:23 38C 0:16:29  
257 Gil Sneed Unattached D 10:21:00 38:05.0 17:05.0 61   0:35:48 60     12:20:00 14:26:23 2:06:23 47     2:59:16 13D 0:17:22  
253 David Fayram Bellingham Velo Club D 10:19:00 35:13.5 16:13.5 39   0:31:49 47     12:20:00 14:32:33 2:12:33 52     3:00:35 14D 0:18:42  
250 Bernie Boglioli Byrne Specialty Gases D 10:17:30 33:29.1 15:59.2 30   dnf         DNS DNS              
252 Daniel Byrne Byrne Specialty Gases  D 10:18:30 34:50.2 16:20.2 42   dnf         DNS DNS              
607 Damon Roberts Chinook of Yakima C 9:53:30 09:46.9 16:16.9 40   dnf         DNS DNS              
615 David Pearson Bicycle Centers C 9:57:30 14:08.7 16:38.7 49   dns         DNS DNS              
655 David Jensen Le Ecole #41 C 10:28:30 45:50.9 17:20.9 63   0:33:54 54     12:20:00 DNF DNF              
255 David Hokit FSA/Vision  D 10:20:00 35:57.8 15:57.8 27   0:31:49 42     12:20:00 DNF DNF              
262 John Sacco Old Town Bicycle D 10:23:30 40:35.9 17:05.9 62   0:34:07 55     12:20:00 DNF DNF              
266 Paul Southerland Wheelsport D 10:25:30 46:02.2 20:32.2 65   0:30:42 34     12:20:00 DNF DNF