MASTERS A/B
# Name Team Group TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
515 Steven Holland Corbin Huntair B 9:43:00 57:25.4 14:25.3 6 0:00:08 0:35:45 36     12:15:00 14:43:19 2:28:19 1 0:00:15   3:18:22 1B 0:00:00  
214 Paul Blanchette Rocky Mtn Bicycles-Adobe A 9:31:30 45:40.1 14:10.1 3   0:33:45 1 0:00:15   12:15:00 14:46:20 2:31:20 8     3:19:00 1A 0:00:38  
209 John Tolkamp Escape Velocity / dEVo A 9:29:00 43:04.2 14:04.2 2   0:33:45 7     12:15:00 14:46:20 2:31:20 3 0:00:05   3:19:04 2A 0:00:42  
212 Matthew Hill Excel Sports A 9:30:30 44:31.9 14:01.9 1 0:33:45 5     12:15:00 14:46:23 2:31:23 13     3:19:10 3A 0:00:48  
223 Mark Stadick Vision 4 Corners A 9:42:00 56:21.9 14:21.9 5   0:33:45 2 0:00:10   12:15:00 14:46:23 2:31:23 15     3:19:20 4A 0:00:58  
210 John Weyhrich Five Valley Velo A 9:29:30 43:50.2 14:20.2 4   0:33:45 4     12:15:00 14:46:20 2:31:20 4     3:19:25 5A 0:01:03  
207 Gavin Groves Byrne Specialty Gases A 9:28:30 43:13.1 14:43.1 12   0:33:45 3 0:00:05   12:15:00 14:46:20 2:31:20 2 0:00:10   3:19:33 6A 0:01:11  
517 Thomas Wick Byrne Specialty Gases B 9:44:00 58:27.5 14:27.5 7   0:33:45 13     12:15:00 14:46:23 2:31:23 17     3:19:35 2B 0:01:13  
522 Paul Mernaugh Unattached B 9:32:30 47:06.6 14:36.6 9 0:33:45 28     12:15:00 14:46:23 2:31:23 11     3:19:45 3B 0:01:22  
205 Duke Andersen First Rate Mortgage A 9:27:30 42:08.7 14:38.7 10   0:33:45 19     12:15:00 14:46:23 2:31:23 18     3:19:47 7A 0:01:24  
213 Mike Burdo Excel Sports A 9:31:00 45:42.2 14:42.2 11   0:33:45 9     12:15:00 14:46:23 2:31:23 10     3:19:50 8A 0:01:28  
507 Eric Schuman Byrne Specialty Gases B 9:39:00 53:54.5 14:54.5 15   0:33:45 21     12:15:00 14:46:23 2:31:23 12     3:20:03 4B 0:01:40  
202 Arnie Liati The Valley Athletic Club A 9:26:00 41:04.8 15:04.8 17   0:33:45 10     12:15:00 14:46:20 2:31:20 5     3:20:10 9A 0:01:47  
514 Paul Clement First Rate Mortgage B 9:42:30 57:25.8 14:55.8 16   0:33:45 20     12:15:00 14:46:35 2:31:35 27     3:20:16 5B 0:01:53  
218 Robert Cameron Organic Athlete Victoria A 9:33:00 48:15.6 15:15.6 22   0:33:45 29     12:15:00 14:46:20 2:31:20 6     3:20:21 10A 0:01:58  
518 Troy White Avanti/TiCycles B 9:35:00 50:10.4 15:10.4 19   0:33:45 26     12:15:00 14:46:34 2:31:34 22     3:20:29 6B 0:02:07  
502 Blair Murray First Rate Mortgage B 9:36:30 51:43.1 15:13.1 21   0:33:45 17     12:15:00 14:46:34 2:31:34 23     3:20:32 7B 0:02:10  
204 Dan Norton Gregg's Cycles A 9:27:00 42:27.7 15:27.7 29   0:33:45 31     12:15:00 14:46:23 2:31:23 14     3:20:36 11A 0:02:13  
200 Alastair Lockett Excel Sports A 9:25:00 39:46.0 14:46.0 13   0:33:45 32     12:15:00 14:47:13 2:32:13 28     3:20:44 12A 0:02:22  
521 Blair Scott Mighty B 9:45:30 01:08.0 15:38.0 31   0:33:45 27     12:15:00 14:46:23 2:31:23 16     3:20:46 8B 0:02:24  
520 Derek Shiers Avanti/TiCycles B 9:45:00 00:36.4 15:36.4 30   0:33:45 18     12:15:00 14:46:34 2:31:34 21     3:20:55 9B 0:02:33  
221 Warren Atkey Wines of Washington A 9:34:30 50:12.4 15:42.4 32   0:33:45 24     12:15:00 14:46:34 2:31:34 24     3:21:01 13A 0:02:39  
505 Darren Pollard Excel Sports B 9:38:00 53:12.3 15:12.3 20   0:33:45 14     12:15:00 14:47:13 2:32:13 29     3:21:10 10B 0:02:48  
220 Stephen Cork Escape Velocity / dEVo A 9:34:00 50:05.1 16:05.1 34   0:33:45 22     12:15:00 14:46:28 2:31:28 19     3:21:18 14A 0:02:56  
512 Lyle Tenpenny Unattached B 9:41:30 57:44.2 16:14.2 35   0:33:45 34     12:15:00 14:46:20 2:31:20 9     3:21:19 11B 0:02:57  
203 Chris White Trek-Red Truck Ale  A 9:26:30 44:21.0 17:51.0 41   0:33:45 8     12:15:00 14:46:20 2:31:20 7     3:22:56 15A 0:04:34  
211 Mark Cunningham Symmetrics A 9:30:00 46:56.8 16:56.8 39   0:33:45 11     12:15:00 14:47:46 2:32:46 30     3:23:28 16A 0:05:05  
510 Jim  Washburn Excel Sports B 9:40:30 55:48.1 15:18.1 25   0:37:21 38     12:15:00 14:46:34 2:31:34 25     3:24:13 12B 0:05:51  
509 Jamie Davidson symmetrics B 9:40:00 55:17.8 15:17.8 23   0:33:45 15     12:15:00 14:52:45 2:37:45 31     3:26:48 13B 0:08:25  
500 Barry Johnson First Rate Mortgage B 9:35:30 01:00.2 25:30.2 42   0:33:45 33     12:15:00 14:46:31 2:31:31 20     3:30:46 14B 0:12:24  
206 Gary Brown Team Zoka A 9:28:00 43:07.3 15:07.3 18   0:33:45 6     12:15:00 14:59:03 2:44:03 32     3:32:55 17A 0:14:33  
519 David Root Corbin Huntair B 9:44:30 00:57.4 16:27.4 38   0:33:45 23     12:15:00 15:00:20 2:45:20 33     3:35:32 15B 0:17:10  
511 Les Korcala Excel Sports B 9:41:00 55:47.1 14:47.1 14   0:33:45 30     12:15:00 15:03:32 2:48:32 35   0:00:30 3:37:34 16B 0:19:12  
508 Erik Olson Zoka B 9:39:30 54:47.0 15:17.0 24   0:33:45 12     12:15:00 15:03:32 2:48:32 34     3:37:34 17B 0:19:12  
215 Paul Johnson Excel Sports A 9:32:00 47:23.3 15:23.3 27   0:33:45 37     12:15:00 DNF DNF              
504 Dan Peterson Byrne Specialty Gases B 9:37:30 52:01.3 14:31.2 8   0:33:45 16     12:15:00 DNF DNF              
523 Trey hendricks Disco Velo B 9:46:30 01:50.6 15:20.6 26   0:33:45 25     12:15:00 DNF DNF              
219 Roger Tinney Organic Athlete Victoria A 9:33:30 50:30.1 17:00.1 40   dnf         DNS DNS              
222 Randy Idings Ragnarok A 9:46:00 02:16.4 16:16.4 37   dnf         DNS DNS              
501 Bill Zimmerman Zoka B 9:36:00 52:15.4 16:15.4 36   dnf         DNS DNS              
503 Chris Adolf Zoka B 9:37:00 53:02.8 16:02.8 33   dnf         DNS DNS              
506 Doug Mercer unattached B 9:38:30 53:57.0 15:27.0 28   dnf         DNS DNS