JUNIORS B  
# First Team Group TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
143 Jesse Van Owen Kelona Cycle B 9:13:30 28:33.6 15:03.6 1   0:21:09 1 0:00:15 0:02:00 8:50:00 10:10:50 1:20:50 1 0:00:15   1:58:32 1 0:00:00  
140 Steve Fisher Oh Boy Oberto B 9:07:30 24:12.5 16:42.5 4   0:21:30 2 0:00:10   8:50:00 10:11:21 1:21:21 3 0:00:05   1:59:19 2 0:00:46  
139 Marshall Opel MJCF B 9:07:00 24:02.4 17:02.4 6   0:21:30 5     8:50:00 10:11:19 1:21:19 2 0:00:10   1:59:41 3 0:01:09  
136 Eric Emsky Rad Racing NW B 9:05:30 22:09.0 16:39.0 2   0:21:30 9     8:50:00 10:13:24 1:23:24 7     2:01:33 4 0:03:01  
133 Alex Chen Oh Boy Oberto B 9:04:00 21:01.0 17:01.0 5   0:21:30 7     8:50:00 10:13:24 1:23:24 6     2:01:55 5 0:03:23  
130 Ian Crane Rad Racing NW B 9:02:30 19:10.3 16:40.3 3   0:22:05 11     8:50:00 10:13:22 1:23:22 4     2:02:07 6 0:03:35  
129 Chris DiRe Greggs Cycles B 9:02:00 19:21.1 17:21.1 7   0:21:30 4     8:50:00 10:13:22 1:23:22 5     2:02:13 7 0:03:41  
141 Ryan Miller Greggs Cycles B 9:08:00 25:50.8 17:50.8 10   0:21:30 6     8:50:00 10:13:45 1:23:45 8     2:03:06 8 0:04:34  
125 Ryan Bibko Oh Boy Oberto B 9:00:00 17:23.1 17:23.1 8   0:22:32 12     8:50:00 10:17:17 1:27:17 9     2:07:12 9 0:08:40  
132 Sam Johnson Rad Racing NW B 9:03:30 21:38.5 18:08.5 11   0:21:30 3 0:00:05   8:50:00 10:19:54 1:29:54 10     2:09:28 10 0:10:55  
142 Kirk McDowell Lactic Acid Racing B 9:08:30 26:57.3 18:27.3 12   0:21:30 10     8:50:00 10:22:01 1:32:01 12     2:11:58 11 0:13:26  
145 Shannon Maris Oh Boy Oberto B 9:09:30 29:19.0 19:49.0 16   0:23:30 13     8:50:00 10:19:54 1:29:54 11     2:13:13 12 0:14:41  
137 Spencer Mahan Oh Boy Oberto B 9:06:00 23:44.3 17:44.3 9   0:21:30 8     8:50:00 10:24:17 1:34:17 13     2:13:31 13 0:14:59  
126 Alex Folkerth unattached B 9:00:30 19:59.2 19:29.2 15   0:23:45 16     8:50:00 10:28:28 1:38:28 14     2:21:42 14 0:23:10  
131 Bradley Schaff Byrds B 9:03:00 21:50.4 18:50.4 13   0:23:45 17     8:50:00 10:29:50 1:39:50 15     2:22:25 15 0:23:53  
135 Brent Anderson Lactic Acid Racing B 9:05:00 24:51.3 19:51.3 17   0:23:45 15     8:50:00 10:33:12 1:43:12 17     2:26:48 16 0:28:16  
134 Saxton Dees Byrds B 9:04:30 25:43.9 21:13.9 19   0:25:45 18     8:50:00 10:29:52 1:39:52 16     2:26:51 17 0:28:19  
144 Elizabeth Dickin Lactic Acid Racing B 9:11:00 30:04.7 19:04.8 14   0:23:45 14     8:50:00 DNF DNF              
                                             
                                             
JUNIORS C GC    
105 Evan Renwick Oh Boy Oberto C 9:11:30 33:06.1 21:36.1 21   0:20:28 1 0:00:15   8:50:00 9:39:36 0:49:36 1 0:00:15   1:31:10 1    
103 Cole Cutright Oh Boy Oberto C 9:10:30 31:53.7 21:23.7 20   0:20:35 2 0:00:10   8:50:00 9:42:13 0:52:13 2 0:00:10   1:33:52 2    
107 Shaelee Olley Lactic Acid Racing C 9:12:30 33:21.5 20:51.5 18   0:21:11 3 0:00:05   8:50:00 9:43:00 0:53:00 4     1:34:57 3    
100 Avi Mahan Oh Boy Oberto C 9:09:00 31:12.6 22:12.6 22   0:21:59 4     8:50:00 9:42:31 0:52:31 3 0:00:05   1:36:38 3    
106 Megan Campbell Team Soliton C 9:12:00 34:39.7 22:39.7 23   0:22:41 6     8:50:00 9:47:35 0:57:35 5     1:42:56 5    
102 Chase Dees BYRDS C 9:10:00 32:51.7 22:51.7 24   0:22:13 5     8:50:00 9:52:12 1:02:12 6     1:47:17 6