WOMEN 4
# Name Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
565 Kathi Jones Team Group Health 11:47:00 03:37.8 16:37.8 2   0:26:17 3 0:00:05   8:45:00 10:59:27 2:14:27 1 0:00:15   2:57:02 1 0:00:00  
567 Kati Debelic Dizzy Chicks 11:48:00 04:40.4 16:40.4 3   0:26:21 12     8:45:00 10:59:27 2:14:27 4     2:57:28 2 0:00:27  
560 Erin O'Connell Team Group Health 11:44:30 00:42.3 16:12.3 1   0:26:09 1 0:00:15   8:45:00 11:00:29 2:15:29 5     2:57:35 3 0:00:34  
572 Liz Quinn Team Group Health 11:50:30 07:33.0 17:03.0 7 0:26:21 11     8:45:00 10:59:27 2:14:27 2 0:00:10   2:57:41 4 0:00:39  
561 Heather Taddy DEVO 11:45:00 02:04.9 17:04.9 8   0:26:21 8     8:45:00 10:59:27 2:14:27 3 0:00:05   2:57:48 5 0:00:46  
584 Sirikit Valentin Wines of Washington 11:56:30 13:22.3 16:52.3 4   0:26:21 10     8:45:00 11:00:29 2:15:29 6     2:58:42 6 0:01:41  
562 Jamie Klemp Wines of Washington 11:45:30 02:30.1 17:00.1 6   0:26:21 9     8:45:00 11:03:20 2:18:20 7     3:01:41 7 0:04:39  
583 Shannon Payne Wines of Washington 11:56:00 13:06.2 17:06.2 9   0:26:21 4     8:45:00 11:03:20 2:18:20 8     3:01:47 8 0:04:45  
550 Amy Frerker Team Group Health 11:40:00 58:06.6 18:06.6 22   0:26:21 13     8:45:00 11:03:20 2:18:20 9     3:02:48 9 0:05:46  
570 Leslie Nary Spokane Rocket Velo 11:49:30 06:39.6 17:09.6 10 0:27:41 20     8:45:00 11:07:56 2:22:56 11     3:07:47 10 0:10:45  
574 Melanie Estrella Starbucks Doubleshot 11:51:30 09:39.7 18:09.7 24   0:26:21 6     8:45:00 11:09:05 2:24:05 13     3:08:36 11 0:11:34  
554 Caitlin Thompson The E.C. Cubed Monsters 11:41:30 59:35.5 18:05.5 21   0:27:41 22     8:45:00 11:09:08 2:24:08 14     3:09:55 12 0:12:53  
581 Renee Compton Spokane Rocket Velo 11:55:00 12:44.4 17:44.3 17   0:27:41 19     8:45:00 11:09:42 2:24:42 15     3:10:07 13 0:13:06  
553 Beth Oldroyd Unattached 11:41:00 58:56.0 17:56.0 18   0:29:24 29     8:45:00 11:08:17 2:23:17 12     3:10:37 14 0:13:35  
556 Cynthia Freed Starbucks Doubleshot 11:42:30 00:09.0 17:39.0 14   0:26:21 15     8:45:00 11:13:12 2:28:12 16     3:12:12 15 0:15:10  
580 Rachel Maslowski Starbucks Doubleshot 11:54:30 12:02.1 17:32.1 12   0:26:21 7     8:45:00 11:13:36 2:28:36 19     3:12:29 16 0:15:27  
551 Andrea Thorpe Five Valley Velo 11:40:30 08:03.0 27:33.0 35   0:26:21 14     8:45:00 11:03:38 2:18:38 10     3:12:32 17 0:15:30  
566 Kathleen M Hayes Starbucks Doubleshot 11:47:30 04:43.1 17:13.1 11   0:27:07 17     8:45:00 11:13:36 2:28:36 18     3:12:56 18 0:15:54  
587 Tricia Sandstrom Team Group Health 11:58:00 14:55.2 16:55.2 5   0:26:09 2 0:00:10   8:45:00 11:16:35 2:31:35 24     3:14:29 19 0:17:27  
564 Judi Garrison Sugoi/Giant 11:46:30 04:09.5 17:39.5 15   0:28:02 24     8:45:00 11:13:56 2:28:56 20     3:14:37 20 0:17:36  
558 Danielle McLaughlin Blak Dog Cycling 11:43:30 04:09.2 20:39.2 33   0:26:21 5     8:45:00 11:13:32 2:28:32 17     3:15:32 21 0:18:30  
568 Katie Dunn The E.C. Cubed Monsters 11:48:30 06:13.3 17:43.3 16   0:27:38 18     8:45:00 11:15:52 2:30:52 22     3:16:13 22 0:19:12  
573 Martha Medcalf Unattached 11:51:00 09:45.2 18:45.2 28   0:29:54 30     8:45:00 11:15:22 2:30:22 21     3:19:01 23 0:21:59  
576 Melissa Blevins L'Ecole No. 41 11:52:30 11:51.0 19:21.0 30   0:29:24 27     8:45:00 11:16:19 2:31:19 23     3:20:04 24 0:23:02  
586 Terri Baker Team Group Health 11:57:30 15:54.3 18:24.3 26   0:27:41 23     8:45:00 11:19:55 2:34:55 27     3:21:00 25 0:23:59  
559 Diane Carney Wines of Washington 11:44:00 02:52.0 18:52.0 29   0:29:24 28     8:45:00 11:19:46 2:34:46 25     3:23:02 26 0:26:00  
563 Jill Talcott Starbucks Doubleshot 11:46:00 03:58.0 17:58.0 20 0:30:24 33   8:45:00 11:19:51 2:34:51 26     3:23:13 27 0:26:11  
579 Rachel Canning DEVO 11:54:00 13:21.3 19:21.3 31   0:29:54 31     8:45:00 11:19:56 2:34:56 28     3:24:11 28 0:27:09  
577 Michelle McKee L'Ecole No. 41 11:53:00 11:12.5 18:12.5 25   0:28:02 25     8:45:00 11:27:03 2:42:03 29     3:28:18 29 0:31:16  
569 Kyla Giesbrecht Lactic acid racing 11:49:00 06:56.8 17:56.8 19   0:27:41 21     8:45:00 11:34:41 2:49:41 31     3:35:19 30 0:38:17  
557 Danielle Lindbloom Team Group Health 11:43:00 01:38.7 18:38.7 27   0:29:54 32     8:45:00 11:32:25 2:47:25 30     3:35:58 31 0:38:56  
582 Rosanna Jensen Starbucks Doubleshot 11:55:30 15:37.8 20:07.8 32   0:31:09 34     8:45:00 11:43:28 2:58:28 32     3:49:45 32 0:52:43  
571 Lisa Rossman Starbucks Doubleshot 11:50:00 08:08.4 18:08.4 23   0:29:09 26     8:45:00 DNF DNF              
575 Melinda Nidecker Starbucks Doubleshot 11:52:00 09:34.0 17:34.0 13   0:27:01 16     8:45:00 DNF DNF              
578 Nicole Andreoli Joe Bar 11:53:30 14:26.3 20:56.3 34   0:32:09 35     8:45:00 DNF DNF