MEN 4-5
# Name Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
453 Justin Vanhulle Old Town Bicycle 8:26:00 40:42.8 14:42.8 1   0:32:00 31     8:30:00 10:23:20 1:53:20 13     2:40:03 1 0:00:00  
472 Patrick Stanko Second Ascent 8:35:30 50:30.6 15:00.6 3   0:32:00 1 0:00:15   8:30:00 10:23:20 1:53:20 11     2:40:06 2 0:00:03  
462 Matthew Potma Lactic Acid Racing 8:30:30 45:33.8 15:03.8 5   0:32:00 33     8:30:00 10:23:20 1:53:20 5     2:40:24 3 0:00:21  
423 Chris Tremonte Recycled Cycles 8:11:00 26:05.1 15:05.1 6 0:32:00 29     8:30:00 10:23:20 1:53:20 15     2:40:25 4 0:00:22  
474 Phil Grove Broadmark Capital 8:36:30 51:42.6 15:12.6 7   0:32:00 18     8:30:00 10:23:20 1:53:20 10     2:40:33 5 0:00:30  
422 Chris Kelsey Spokane Rocket Velo 8:10:30 25:48.1 15:18.1 8   0:32:00 46     8:30:00 10:23:20 1:53:20 8     2:40:38 6 0:00:35  
487 Shawn Howard Zoka 8:43:00 58:26.7 15:26.7 14   0:32:00 25     8:30:00 10:23:20 1:53:20 3 0:00:05   2:40:42 7 0:00:39  
431 Dean Rogers unattached 8:15:00 30:33.9 15:33.9 20   0:32:00 7     8:30:00 10:23:20 1:53:20 2 0:00:10   2:40:44 8 0:00:41  
471 Patrick Raney Unattached 8:35:00 50:33.3 15:33.3 17   0:32:00 3 0:00:05   8:30:00 10:23:20 1:53:20 12     2:40:48 9 0:00:46  
464 Mike Barringer FSA / Vision 4 Corners 8:31:30 47:02.5 15:32.5 18 0:32:00 60     8:30:00 10:23:20 1:53:20 7     2:40:52 10 0:00:50  
408 Brendan Sharpe Joe Bar 8:03:30 19:03.7 15:33.7 19   0:32:00 9     8:30:00 10:23:20 1:53:20 6     2:40:54 11 0:00:51  
467 Nicholas Rhodes Second Ascent 8:33:00 48:02.9 15:02.9 4   0:32:00 5     8:30:00 10:23:51 1:53:51 21     2:40:54 12 0:00:51  
455 Kevin Clisham Broadmark Capital 8:27:00 42:33.9 15:34.0 21   0:32:00 17     8:30:00 10:23:20 1:53:20 4     2:40:54 13 0:00:51  
484 Sean Jennart Chinook of Yakima 8:41:30 56:58.8 15:28.8 15   0:32:00 26     8:30:00 10:23:31 1:53:31 19     2:41:00 14 0:00:57  
480 Ryan Hartmaier Recycled Cycles 8:39:30 55:14.7 15:44.8 23   0:32:00 36     8:30:00 10:23:20 1:53:20 9     2:41:05 15 0:01:02  
457 Kevin Spiegel Whitman Cycling 8:28:00 42:56.3 14:56.3 2   0:32:00 15     8:30:00 10:24:14 1:54:14 31     2:41:10 16 0:01:08  
440 Evan Wirkkala Second Ascent 8:19:30 35:38.7 16:08.7 35   0:32:00 14     8:30:00 10:23:20 1:53:20 1 0:00:15   2:41:14 17 0:01:11  
411 Brett Walker WWU Cycling 8:05:00 20:54.3 15:54.3 28   0:32:00 50     8:30:00 10:23:28 1:53:28 16     2:41:22 18 0:01:19  
479 Ryan Allison Second Ascent 8:39:00 54:55.3 15:55.3 30   0:32:00 12     8:30:00 10:23:31 1:53:31 17     2:41:26 19 0:01:23  
459 Logan Wetzel Black Diamond Bike 8:29:00 45:27.7 16:27.7 48   0:32:00 20     8:30:00 10:23:20 1:53:20 14     2:41:48 20 0:01:45  
419 Celeo Guifarro WWU Cycling 8:09:00 24:26.1 15:26.1 13   0:32:00 4     8:30:00 10:24:25 1:54:25 35     2:41:51 21 0:01:48  
425 Cody Campbell Team Soliton 8:12:00 27:58.2 15:58.2 32   0:32:00 27     8:30:00 10:23:53 1:53:53 27     2:41:51 22 0:01:48  
499 Matt Cary Second Ascent 8:49:00 05:07.3 16:07.3 34   0:32:00 55     8:30:00 10:23:56 1:53:56 28     2:42:03 23 0:02:01  
404 Barney Gill FSA Vision 4 Corners 8:01:30 18:04.3 16:34.3 52   0:32:00 28     8:30:00 10:23:31 1:53:31 18     2:42:05 24 0:02:02  
413 Brian Schiller Guinness 8:06:00 22:16.5 16:16.5 42   0:32:00 41     8:30:00 10:23:53 1:53:53 26     2:42:09 25 0:02:07  
414 Brian Vollmer-Buhl Hutch's 8:06:30 22:59.9 16:29.9 50   0:32:00 21     8:30:00 10:23:53 1:53:53 23     2:42:23 26 0:02:20  
460 Lucas Fennell Escape Velocity 8:29:30 45:40.4 16:10.4 36 0:32:00 53   8:30:00 10:24:14 1:54:14 32     2:42:24 27 0:02:22  
407 Bojan Alex Albu Unattached 8:03:00 19:33.3 16:33.3 51   0:32:00 51     8:30:00 10:23:59 1:53:59 29     2:42:32 28 0:02:29  
450 John Nidecker Byrne Specialty Gases 8:24:30 40:48.1 16:18.1 44   0:32:00 49     8:30:00 10:24:25 1:54:25 33     2:42:43 29 0:02:40  
476 Randy Bott unattached 8:37:30 54:13.3 16:43.3 59   0:32:00 57     8:30:00 10:24:02 1:54:02 30     2:42:45 30 0:02:43  
444 Henry Morgan Excel Sports 8:21:30 38:24.4 16:54.4 64   0:32:00 45     8:30:00 10:23:53 1:53:53 25     2:42:47 31 0:02:45  
483 Scott Zajac Wines of Washington 8:41:00 57:35.5 16:35.5 53 0:32:00 19   8:30:00 10:24:25 1:54:25 36     2:43:01 32 0:02:58  
466 Miles Key Five Valley Velo 8:32:30 48:18.6 15:48.6 26   0:32:00 13     8:30:00 10:25:32 1:55:32 37     2:43:21 33 0:03:18  
441 Frederick Soo Wines of Washington 8:20:00 37:12.8 17:12.8 70 0:32:00 37   8:30:00 10:24:25 1:54:25 34     2:43:38 34 0:03:35  
449 Joey Rogerson Rad Racing NW 8:24:00 41:59.2 17:59.2 81   0:32:00 34     8:30:00 10:23:46 1:53:46 20     2:43:45 35 0:03:42  
489 Stacy Moon Unattached 8:44:00 00:13.9 16:13.9 38   0:33:59 62     8:30:00 10:23:53 1:53:53 22     2:44:06 36 0:04:03  
402 Alex Lieber Colavita/Cooking light 8:00:30 16:56.5 16:26.5 47   0:32:00 16     8:30:00 10:26:13 1:56:13 38     2:44:40 37 0:04:37  
473 Paul Werner Zoka 8:36:00 51:24.8 15:24.8 12   0:32:00 2 0:00:10   8:30:00 10:29:08 1:59:08 43     2:46:23 38 0:06:20  
496 Zach Guy WWU Cycling 8:47:30 03:27.1 15:57.1 31   0:32:00 11     8:30:00 10:28:28 1:58:28 42     2:46:25 39 0:06:22  
463 MATTHEW WOJCIK Recycled Cycles 8:31:00 47:57.2 16:57.2 65   0:32:00 59     8:30:00 10:27:52 1:57:52 40     2:46:49 40 0:06:46  
442 Glenn Soja Zoka 8:20:30 36:58.9 16:28.9 49   0:32:00 22     8:30:00 10:28:28 1:58:28 41     2:46:57 41 0:06:54  
494 Tyler Moore Unattached 8:46:30 03:51.1 17:21.1 73 0:32:00 44   8:30:00 10:27:52 1:57:52 39     2:47:13 42 0:07:10  
409 Brent Carlson Second Ascent 8:04:00 26:05.1 22:05.1 86   0:32:00 30     8:30:00 10:23:53 1:53:53 24     2:47:58 43 0:07:55  
435 Douglas Shaw Spokane Rocket Velo 8:17:00 33:51.0 16:51.1 63   0:32:00 8     8:30:00 10:29:30 1:59:30 44     2:48:21 44 0:08:18  
488 Sid Wray Broadmark Capital 8:43:30 00:20.9 16:50.9 62   0:32:00 23     8:30:00 10:30:07 2:00:07 46     2:48:58 45 0:08:55  
465 Mike Doherty Zoka 8:32:00 48:17.4 16:17.4 43   0:32:00 38     8:30:00 10:30:55 2:00:55 47     2:49:12 46 0:09:10  
492 Steve Ritchie Atomic Racing Club 8:45:30 02:04.9 16:34.9 54   0:32:00 40     8:30:00 10:31:14 2:01:14 49     2:49:49 47 0:09:46  
447 James Johnson Second Ascent 8:23:00 38:38.6 15:38.6 22 0:32:00 32     8:30:00 10:32:17 2:02:17 51     2:49:56 48 0:09:53  
448 Jason Scott Second Ascent 8:23:30 38:50.0 15:20.0 9   0:32:00 58     8:30:00 10:32:59 2:02:59 56     2:50:19 49 0:10:16  
493 Taku Imai Escape Velocity 8:46:00 02:36.0 16:36.0 55   0:32:00 6     8:30:00 10:32:59 2:02:59 57     2:51:35 50 0:11:32  
434 Douglas Hill none 8:16:30 33:18.8 16:48.8 60   0:35:23 73     8:30:00 10:29:50 1:59:50 45     2:52:02 51 0:11:59  
468 Niels Thorgersen III Zoka 8:33:30 49:42.0 16:12.1 37   0:32:00 47     8:30:00 10:33:50 2:03:50 64     2:52:02 52 0:11:59  
400 Adam Brossard Joe Bar 8:00:00 16:26.0 16:26.0 46   0:32:00 52     8:30:00 10:33:43 2:03:43 63     2:52:09 53 0:12:06  
416 Bryan Grubbs WWU Cycling 8:07:30 24:07.2 16:37.2 56   0:32:00 48     8:30:00 10:33:43 2:03:43 62     2:52:20 54 0:12:17  
436 Edward Klock-McCook Human Zoom 8:17:30 35:00.1 17:30.1 75 0:32:00 43     8:30:00 10:32:52 2:02:52 55     2:52:22 55 0:12:19  
491 Steve Markley Broadmark Capital 8:45:00 01:49.9 16:49.9 61 0:34:35 69     8:30:00 10:31:12 2:01:12 48     2:52:37 56 0:12:34  
443 Greg Valentin Wines of Washington 8:21:00 36:49.7 15:49.7 25   0:32:00 39     8:30:00 10:34:51 2:04:51 67     2:52:41 57 0:12:38  
439 Ethan Bernstein unattached 8:19:00 36:20.8 17:20.8 72   0:33:29 61     8:30:00 10:32:38 2:02:38 52     2:53:28 58 0:13:25  
477 Robert Chew unattached 8:38:00 54:14.3 16:14.3 39   0:35:23 75     8:30:00 10:31:53 2:01:53 50     2:53:30 59 0:13:28  
452 Justin Endresen Lactic Acid Racing 8:25:30 42:07.5 16:37.5 57   0:34:23 64     8:30:00 10:32:52 2:02:52 54     2:53:53 60 0:13:50  
438 Erick Rucker Wines of Washington 8:18:30 34:44.3 16:14.3 40   0:34:35 66     8:30:00 10:33:26 2:03:26 59     2:54:15 61 0:14:13  
495 William Cooper Second Ascent 8:47:00 04:08.7 17:08.7 68   0:34:35 70     8:30:00 10:33:06 2:03:06 58     2:54:50 62 0:14:47  
420 Chris Allen Wines of Washington 8:09:30 26:30.9 17:00.9 66   0:34:23 63     8:30:00 10:34:51 2:04:51 68     2:56:15 63 0:16:12  
497 Zane Dees Byrds 8:48:00 06:07.7 18:07.7 83   0:34:35 71     8:30:00 10:34:25 2:04:25 66     2:57:08 64 0:17:05  
432 Dee Rasabout Starbucks Doubleshot 8:15:30 32:10.0 16:40.0 58   0:40:59 79     8:30:00 10:32:42 2:02:42 53     3:00:21 65 0:20:18  
486 Sergio Palma Valley Athletic Club 8:42:30 59:42.4 17:12.4 69   0:34:35 68     8:30:00 10:38:57 2:08:57 69     3:00:44 66 0:20:42  
405 Barret Seifer Unattached 8:02:00 23:55.2 21:55.2 85   0:35:23 72     8:30:00 10:33:43 2:03:43 61     3:01:01 67 0:20:58  
490 Steve Jordheim Zoka 8:44:30 01:52.5 17:22.5 74   0:40:59 80     8:30:00 10:33:41 2:03:41 60     3:02:03 68 0:22:00  
415 Brian Wanezek Human Zoom 8:07:00 24:59.4 17:59.4 82   0:40:59 78     8:30:00 10:34:07 2:04:07 65     3:03:05 69 0:23:03  
458 Kuren Charles Wines of Washington 8:28:30 46:02.9 17:32.9 77   0:40:35 77     8:30:00 10:57:50 2:27:50 70     3:25:58 70 0:45:55  
498 Adam Kaufman Recycled Cycles 8:48:30 06:06.0 17:36.0 79   dnf         DNS DNS              
417 Cameron Stratton First Rate Mortgage 8:08:00 23:59.2 15:59.2 33   dnf         DNS DNS              
430 Dean Burton Old Town Bicycle 8:14:30 29:50.3 15:20.3 10   dns         DNS DNS              
485 Sean Matt Wines of Washington 8:42:00 59:01.9 17:01.9 67   dns         DNS DNS              
403 Andrew Williams Old Town Bicycle 8:01:00 16:22.7 15:22.7 11   0:32:00 54     8:30:00 DNF DNF              
412 Brian Houck unattached 8:05:30 22:43.0 17:13.0 71   0:40:35 76     8:30:00 DNF DNF              
421 Matt Weintraub Ticycles 8:10:00 26:22.9 16:22.9 45   0:34:35 65     8:30:00 DNF DNF              
424 Chris Wegner Zoka 8:11:30 27:17.8 15:47.8 24   0:32:00 42     8:30:00 DNF DNF              
426 Daniel Studley Unattached 8:12:30 28:24.9 15:54.9 29   0:32:00 10     8:30:00 DNF DNF              
433 Doug Welzel Mobile Money 8:16:00 31:30.8 15:30.8 16   0:32:00 35     8:30:00 DNF DNF              
446 Hyun Lee Broadmark Capital 8:22:30 40:04.7 17:34.7 78   0:35:23 74     8:30:00 DNF DNF              
454 Kent Smith Second Ascent 8:26:30 42:44.9 16:14.9 41   0:32:00 56     8:30:00 DNF DNF              
461 Marty Houck Rhodes Cycling 8:30:00 45:49.2 15:49.2 27   0:32:00 24     8:30:00 DNF DNF              
469 Nik Rebhuhn Second Ascent 8:34:00 51:30.4 17:30.4 76   0:34:35 67     8:30:00 DNF DNF              
475 Randall Reily Gregg's Cycles 8:37:00 55:45.9 18:45.9 84   dnf dnf       DNS DNS              
481 Scott Houck unattached 8:40:00 57:38.0 17:38.0 80   dnf dnf       DNS DNS