MEN 3
# Name Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
315 Brian Nelson WWU Cycling 10:42:30 56:23.1 13:53.2 1   0:37:10 2 0:00:10   12:10:00 15:18:10 3:08:10 6     3:59:03 1 0:00:00  
311 Bradley Marquardt Broadmark Capital 10:40:30 54:44.0 14:14.0 5   0:37:10 7     12:10:00 15:18:10 3:08:10 8     3:59:34 2 0:00:31  
317 Cameron Fox Velo Europa 10:43:30 57:59.7 14:29.7 10   0:37:10 23     12:10:00 15:18:10 3:08:10 2 0:00:10   3:59:40 3 0:00:37  
371 Tim Abercrombie Escape Velocity 11:10:30 24:52.5 14:22.5 9 0:37:10 5     12:10:00 15:18:10 3:08:10 7     3:59:42 4 0:00:39  
368 Todd Cassan Rocinante 11:09:00 23:37.6 14:37.6 15   0:37:10 6     12:10:00 15:18:10 3:08:10 3 0:00:05   3:59:53 5 0:00:49  
356 Neal Kindree Team Squamish 11:03:00 17:34.5 14:34.5 11   0:37:10 14     12:10:00 15:18:14 3:08:14 11     3:59:58 6 0:00:55  
358 Nicolas Weise Webcor/Alto Velo 11:04:00 18:44.2 14:44.2 19   0:37:10 13     12:10:00 15:18:14 3:08:14 10     4:00:08 7 0:01:05  
346 Kevin Masterson Garage 10:58:00 12:51.3 14:51.3 26   0:37:10 25     12:10:00 15:18:10 3:08:10 4     4:00:11 8 0:01:08  
339 Jay Freyensee Easton/Specialized 10:54:30 08:35.5 14:05.5 2   0:37:42 33     12:10:00 15:18:50 3:08:50 18     4:00:37 9 0:01:34  
344 Justin Hofeldt Vertical Earth 10:57:00 11:48.1 14:48.1 23 0:37:42 29     12:10:00 15:18:10 3:08:10 9     4:00:40 10 0:01:37  
347 Lauren Johnson Wenatchee Valley Velo 10:58:30 13:39.1 15:09.1 38   0:37:10 15     12:10:00 15:18:35 3:08:35 13     4:00:54 11 0:01:51  
320 Devin Bodony-Johnson Rhodes Cycling 10:45:00 59:34.7 14:34.7 12   0:37:10 12     12:10:00 15:19:11 3:09:11 26     4:00:56 12 0:01:53  
305 Andrew Lathrop The Valley Athletic Club 10:37:30 52:41.4 15:11.4 40   0:37:42 35     12:10:00 15:18:10 3:08:10 5     4:01:03 13 0:02:00  
325 Erick Scheller Old Town Bicycle 10:47:30 02:24.0 14:54.0 28   0:37:42 36     12:10:00 15:18:37 3:08:37 14     4:01:13 14 0:02:10  
337 James Gillette Broadmark Capital 10:53:30 08:16.9 14:46.9 21   0:37:42 30     12:10:00 15:18:50 3:08:50 20     4:01:19 15 0:02:16  
364 Sebastian Schaefer Byrds 11:07:00 22:50.8 15:50.8 64   0:37:42 37     12:10:00 15:18:10 3:08:10 1 0:00:15   4:01:28 16 0:02:25  
313 Brian Geerts Phoenix  Velo 10:41:30 56:40.0 15:10.0 39   0:37:10 24     12:10:00 15:19:11 3:09:11 25     4:01:31 17 0:02:28  
334 Ivan Meadors Corbin Huntair 10:52:00 07:11.4 15:11.4 41   0:37:42 27     12:10:00 15:18:53 3:08:53 21     4:01:46 18 0:02:43  
340 Jeff Ain dEV0/Powerbar/Ryders 10:55:00 10:29.7 15:29.7 52   0:37:10 18     12:10:00 15:19:11 3:09:11 23     4:01:51 19 0:02:48  
316 Bryce R. Fegley Unattached 10:43:00 58:38.1 15:38.1 58   0:37:10 3 0:00:05   12:10:00 15:19:11 3:09:11 24     4:01:54 20 0:02:51  
351 Matthew Campbell Phoenix  Velo 11:00:30 16:04.7 15:34.7 57   0:37:42 34     12:10:00 15:18:50 3:08:50 19     4:02:07 21 0:03:04  
327 Garth White Trek / Red Truck Beer 10:48:30 03:19.9 14:49.9 25   0:37:10 4     12:10:00 15:20:27 3:10:27 35     4:02:27 22 0:03:24  
342 Jefferey Castenmiller Lactic Acid 10:56:00 10:55.6 14:55.6 30   0:37:10 11     12:10:00 15:20:24 3:10:24 31     4:02:30 23 0:03:26  
322 Duncan Steele dEV0/Powerbar/Ryders 10:46:00 00:54.2 14:54.2 29 0:37:10 21   12:10:00 15:20:27 3:10:27 33     4:02:31 24 0:03:28  
307 Ben Memmott Second Ascent 10:38:30 53:07.7 14:37.7 16   0:39:34 46     12:10:00 15:18:37 3:08:37 15     4:02:49 25 0:03:46  
312 Brett Lundmark GS Camerati 10:41:00 56:12.7 15:12.8 42   0:37:42 38     12:10:00 15:19:54 3:09:54 29     4:02:49 26 0:03:46  
366 Steven Liesch Escape Velocity 11:08:00 23:56.6 15:56.6 65   0:37:10 20     12:10:00 15:19:54 3:09:54 28     4:03:01 27 0:03:57  
326 Erik Slack Byrds 10:48:00 03:21.7 15:21.7 47   0:37:42 32     12:10:00 15:20:27 3:10:27 34     4:03:31 28 0:04:28  
335 J.J. Cross Byrds 10:52:30 08:16.6 15:46.6 63 0:39:10 42   12:10:00 15:18:47 3:08:47 16     4:03:44 29 0:04:40  
318 Chris Daifuku WWU Cycling 10:44:00 59:22.6 15:22.6 48   0:39:58 57     12:10:00 15:18:24 3:08:24 12     4:03:45 30 0:04:41  
367 Tim Welter Mobile Money 11:08:30 23:05.5 14:35.5 13 0:39:34 54   12:10:00 15:19:54 3:09:54 30     4:04:04 31 0:05:00  
306 Austin Macdougall dEV0/Powerbar/Ryders 10:38:00 53:55.6 15:55.6 66   0:39:34 45     12:10:00 15:18:47 3:08:47 17     4:04:17 32 0:05:13  
333 Ian Leitheiser Half Fast Velo 10:51:30 06:05.8 14:35.8 14   0:41:18 58     12:10:00 15:19:11 3:09:11 27     4:05:05 33 0:06:02  
353 Miah St. Georges Broadmark Capitol 11:01:30 16:32.6 15:02.7 33   0:41:22       12:10:00 15:18:53 3:08:53 22     4:05:18 34 0:06:15  
330 Grant Boursaw Greggs Trek VW 10:50:00 04:44.9 14:45.0 20   0:39:34 48     12:10:00 15:20:59 3:10:59 36     4:05:18 35 0:06:15  
302 Alex Dobrinen Broadmark Capital 10:36:00 51:44.7 15:44.7 62 0:39:10 40   12:10:00 15:20:27 3:10:27 32     4:05:22 36 0:06:19  
308 Bob Presta 5 Valley Velo 10:39:00 54:07.5 15:07.5 36   0:37:10 1 0:00:15   12:10:00 15:23:54 3:13:54 37     4:05:57 37 0:06:53  
361 Ryan Rickerts Broadmark Capital 11:05:30 20:27.7 14:57.7 31   0:37:10 8     12:10:00 15:25:33 3:15:33 40     4:07:41 38 0:08:38  
309 Brad Cowley Mobile Money 10:39:30 54:11.3 14:41.3 17   0:39:10 41     12:10:00 15:25:27 3:15:27 39     4:09:18 39 0:10:15  
319 David Schmidt Rhodes Cycling 10:44:30 59:19.5 14:49.5 24   0:39:34 47     12:10:00 15:25:01 3:15:01 38     4:09:24 40 0:10:21  
354 Michael Hart First Rate Mortgage 11:02:00 17:38.5 15:38.5 59   0:37:10 19     12:10:00 15:27:23 3:17:23 43     4:10:12 41 0:11:08  
370 Tom  Potter The Valley Athletic Club 11:10:00 24:09.0 14:09.0 3 0:39:34 55     12:10:00 15:26:44 3:16:44 42     4:10:27 42 0:11:24  
365 Simon Aleksander Lactic Acid 11:07:30 22:59.1 15:29.2 51   0:39:34 53     12:10:00 15:25:33 3:15:33 41     4:10:36 43 0:11:33  
372 Trevor Bant Rocky Mountain Business Objects 11:11:00 26:08.1 15:08.1 37   0:37:10 17     12:10:00 15:28:36 3:18:36 44     4:10:54 44 0:11:51  
355 Nathan MacDonald Blak Dog Racing 11:02:30 17:57.1 15:27.1 50   0:39:34 51     12:10:00 15:35:53 3:25:53 45     4:20:54 45 0:21:51  
314 Brian Hall Broadmark Capital 10:42:00 57:01.5 15:01.5 32   0:37:10 10     12:10:00 15:38:54 3:28:54 46     4:21:06 46 0:22:02  
300 Aaron Grassley Garage 10:35:00 50:57.8 15:57.8 67   dnf       DNS DNF DNF              
301 Aaron Renner Broadmark Capital 10:35:30 51:00.9 15:30.9 56 0:39:34 44     12:10:00 DNF DNF              
303 Alex Motz Gregg's Trek/VW 10:36:30 50:43.6 14:13.6 4   0:37:42 28     12:10:00 DNF DNF              
304 Andrew Howell Recycled Cycles 10:37:00 52:15.1 15:15.1 43   0:39:58 56     12:10:00 DNF DNF              
310 Brad Ritter Collins/Specialized 10:40:00 55:03.9 15:03.9 34   0:41:22 60     DNS DNF DNF              
321 Dirk Mynatt First Rate Mortgage 10:45:30 01:29.0 15:59.0 69   dns       DNS DNS DNS              
328 Graeme Bant Sugoi/Giant/Maxxis 10:49:00 04:41.9 15:41.9 61 dnf       DNS DNF DNF              
329 Graham Garrison Dizzy Cycles 10:49:30 05:28.5 15:58.5 68   0:41:22 61     12:10:00 DNF DNF              
331 Greg Carter Second Ascent 10:50:30 05:51.4 15:21.4 46   0:39:34 49     12:10:00 DNF DNF              
332 Greg Goad Starbucks Doubleshot 10:51:00 06:30.2 15:30.2 54   0:37:10 26     12:10:00 DNF DNF              
341 Jeff Nettles Avanti/Ticycles 10:55:30 10:12.2 14:42.2 18   0:37:10 9     12:10:00 DNF DNF              
343 John O'Donnell Recycled Cycles  10:56:30 10:46.8 14:16.8 6   0:39:34 50     12:10:00 DNF DNF              
345 Kevin Hansen Second Ascent 10:57:30 12:56.7 15:26.7 49   0:41:18 59     12:10:00 DNF DNF              
348 Marco Sabatino unattached 10:59:00 14:05.3 15:05.3 35   0:39:10 43     12:10:00 DNF DNF              
349 Matt Daniel Mobile Money 10:59:30 15:10.1 15:40.1 60   dns       DNS DNF DNF              
352 Maurie Kowalski Lactic Acid 11:01:00 15:53.3 14:53.3 27   dnf       DNS DNF DNF              
357 Nick Adsero Avanti/Ti Cycles 11:03:30 18:49.1 15:19.1 44   0:38:13 39     12:10:00 DNF DNF              
359 Philippe Huber Recycled Cycles