PRO / 1-2 MEN 
# Name Team TT START TT FINISH TT TIME TT PLACE PEN. C. TIME C PLACE BONUS PEN. RR S RR F RR TIME  RR PLACE BONUS PEN. TOTAL TIME GC TIME BACK SIGN IN
67 Svein Tuft Symmetrics 12:42:00 54:44.0 12:44.0 1   0:59:44 5     12:05:00 15:43:13 3:38:13 2 0:00:10   4:50:31 1 0:00:00  
5 Andrew Pinfold Symmetrics 12:12:00 25:08.2 13:08.2 4   0:59:44 1 0:00:17   12:05:00 15:43:13 3:38:13 1 0:00:15   4:50:33 2 0:00:02  
41 Kevin Rowe The Valley Athletic Club 12:29:30 42:32.2 13:02.2 2   0:59:44 17     12:05:00 15:43:13 3:38:13 4     4:50:59 3 0:00:28  
23 Eric Wohlberg Symmetrics 12:20:30 33:32.6 13:02.6 3   0:59:44 2 0:00:10   12:05:00 15:43:13 3:38:13 14   0:00:10 4:51:00 4 0:00:29  
32 James Stangeland Wines of Washington 12:25:00 38:14.0 13:14.0 5 0:59:44 44     12:05:00 15:43:13 3:38:13 9     4:51:11 5 0:00:40  
40 Keil Reijnen First Rate Mortgage 12:29:00 42:39.6 13:39.6 10   0:59:44 9     12:05:00 15:43:13 3:38:13 3 0:00:05   4:51:32 6 0:01:01  
3 Alex Gardner First Rate Mortgage 12:11:00 24:28.8 13:28.7 6   0:59:44 14     12:05:00 15:43:20 3:38:20 24     4:51:33 7 0:01:02  
14 Cory Lange Symmetrics 12:16:00 29:43.1 13:43.0 11   0:59:44 4     12:05:00 15:43:13 3:38:13 20     4:51:40 8 0:01:09  
52 Noah Young Broadmark Capital 12:35:00 48:48.1 13:48.1 15   0:59:44 3 0:00:05   12:05:00 15:43:13 3:38:13 19     4:51:40 9 0:01:09  
64 Seth Davis Broadmark Capital 12:40:30 54:13.2 13:43.2 12 0:59:44 36     12:05:00 15:43:13 3:38:13 10     4:51:40 10 0:01:09  
10 Brian Ecker First Rate Mortgage 12:14:00 27:44.7 13:44.7 13   0:59:44 31     12:05:00 15:43:20 3:38:20 23     4:51:49 11 0:01:18  
31 Jake Erker Symmetrics 12:24:30 38:26.5 13:56.5 20   0:59:44 11     12:05:00 15:43:13 3:38:13 18     4:51:54 12 0:01:23  
62 Scott Laliberte Black Dog racing 12:39:30 53:21.0 13:51.0 17   0:59:44 39     12:05:00 15:43:20 3:38:20 27     4:51:55 13 0:01:24  
50 Morgan Schmitt Broadmark Capital 12:34:00 47:58.4 13:58.4 25   0:59:44 24     12:05:00 15:43:13 3:38:13 21     4:51:55 14 0:01:24  
4 Andrew Fischer Broadmark Capital 12:11:30 25:35.9 14:05.9 29   0:59:44 8     12:05:00 15:43:13 3:38:13 6     4:52:03 15 0:01:32  
69 Travis Brown Second Ascent 12:43:00 57:01.5 14:01.5 28   0:59:44 13     12:05:00 15:43:20 3:38:20 22     4:52:05 16 0:01:35  
9 Brandon Archibald The Valley Athletic Club 12:13:30 27:07.4 13:37.4 9   0:59:44 20     12:05:00 15:43:47 3:38:47 29     4:52:08 17 0:01:37  
24 Ethan Harrison Vertical Earth 12:21:00 35:14.2 14:14.2 32   0:59:44 21     12:05:00 15:43:13 3:38:13 8     4:52:11 18 0:01:40  
55 Paul Bourcier Hutchs 12:36:30 50:37.5 14:07.4 30   0:59:44 22     12:05:00 15:43:13 3:38:13 15   0:00:10 4:52:14 19 0:01:43  
35 Jeff Sherstobitoff Symmetrics 12:26:30 40:48.0 14:18.0 38   0:59:44 27     12:05:00 15:43:13 3:38:13 11     4:52:15 20 0:01:44  
39 Joshua Tack Five Valley Velo 12:28:30 42:47.1 14:17.1 37   0:59:44 38     12:05:00 15:43:20 3:38:20 25     4:52:21 21 0:01:50  
11 Cameron Hughes Subway 12:14:30 28:57.4 14:27.4 45   0:59:44 25     12:05:00 15:43:13 3:38:13 7     4:52:24 22 0:01:53  
63 Sean Van Horn Broadmark Capital 12:40:00 54:14.9 14:14.9 34 0:00:30 0:59:44 43     12:05:00 15:43:13 3:38:13 12     4:52:42 23 0:02:11  
47 Michael Gaertner Vertical Earth 12:32:30 46:41.3 14:11.2 31   0:59:44 33     12:05:00 15:44:05 3:39:05 30     4:53:00 24 0:02:29  
57 Rick Minichiello Trek-Red Truck Beer 12:37:30 51:48.6 14:18.6 40   0:59:44 30     12:05:00 15:44:36 3:39:36 33     4:53:39 25 0:03:08  
45 Matt Quann Recycled Cycles 12:31:30 46:39.3 15:09.3 60   0:59:44 15     12:05:00 15:43:47 3:38:47 28     4:53:40 26 0:03:09  
38 Josh James Trek-Red Truck Beer 12:28:00 43:13.2 15:13.2 64 0:59:44 47   12:05:00 15:44:05 3:39:05 32     4:54:02 27 0:03:31  
15 Dan Harm Recycled Cycles 12:16:30 30:00.5 13:30.5 8   1:02:51 52     12:05:00 15:43:13 3:38:13 13     4:54:35 28 0:04:04  
33 Jason Schniepp Wines of Washington 12:25:30 40:38.8 15:08.7 59   0:59:44 48     12:05:00 15:44:43 3:39:43 34     4:54:36 29 0:04:05  
71 Trevor Mays First Rate Mortgage 12:44:00 58:15.8 14:15.8 35   0:59:44 19     12:05:00 15:45:45 3:40:45 36     4:54:45 30 0:04:14  
51 Nick Clayville Broadmark Capital 12:34:30 48:26.2 13:56.2 19   1:02:51 54     12:05:00 15:43:13 3:38:13 16     4:55:00 31 0:04:29  
7 Brad Fairall Symmetrics 12:12:30 26:21.3 13:51.3 18 0:59:44 16   12:05:00 15:46:27 3:41:27 38     4:55:02 32 0:04:31  
36 Jimmy Lingwood Recycled Cycles 12:27:00 41:37.2 14:37.2 53   0:59:44 41     12:05:00 15:45:54 3:40:54 37     4:55:15 33 0:04:44  
75 Tom Peterson Broadmark Capital 12:46:00 03:22.0 17:22.0 67 0:59:44 28   12:05:00 15:43:13 3:38:13 5     4:55:19 34 0:04:48  
73 Will Routley Symmetrics 12:45:00 59:00.3 14:00.2 27   1:03:03 60     12:05:00 15:43:20 3:38:20 26     4:55:23 35 0:04:52  
28 Glenn Stewart Starbucks Doubleshot 12:23:00 37:32.9 14:32.9 48   1:02:51 53     12:05:00 15:43:13 3:38:13 17     4:55:37 36 0:05:06  
17 Daniel Neyens Broadmark Capital 12:17:30 31:44.4 14:14.4 33   0:59:44 37     12:05:00 15:47:53 3:42:53 39     4:56:51 37 0:06:20  
12 Chris Worsfold Bayside 12:15:00 30:12.3 15:12.3 63   1:03:03 57     12:05:00 15:44:05 3:39:05 31     4:57:20 38 0:06:49  
65 Simon Craig Spoke N Motion 12:41:00 55:53.1 14:53.1 57   1:02:51 56     12:05:00 15:45:39 3:40:39 35     4:58:23 39 0:07:52  
25 Flavio Rattazzi Garage 12:21:30 35:17.1 13:47.1 14   0:59:44 49     12:05:00 15:50:14 3:45:14 42     4:58:45 40 0:08:14  
22 Eric Kameka Escape Velocity 12:20:00 34:36.6 14:36.6 52   0:59:44 29     12:05:00 15:49:38 3:44:38 41     4:58:59 41 0:08:28  
74 Michael Murdin Garage 12:45:30 00:00.8 14:30.8 47 0:59:44 32   12:05:00 15:52:45 3:47:45 44     5:02:00 42 0:11:29  
44 Matt Frost Recycled Cycles 12:31:00 45:34.5 14:34.5 49   1:04:13 63     12:05:00 15:49:20 3:44:20 40     5:03:07 43 0:12:36  
56 Pete Groblewski Garage 12:37:00 51:37.5 14:37.5 54   1:02:51 55     12:05:00 15:52:45 3:47:45 43     5:05:13 44 0:14:43  
53 Omer Kem Subway 12:35:30 50:44.7 15:14.7 65   0:59:44 34     12:05:00 15:54:20 3:49:20 45   0:01:10 5:05:29 45 0:14:58  
1 Adam Southerland WSU Cycling Team 12:10:00 24:15.9 14:15.9 36   0:59:44 51     12:05:00 DNF DNF              
8 Brad Lewis Recycled Cycles 12:13:00 27:20.8 14:20.8 41   0:59:44 26     12:05:00 DNF DNF              
16 Dan Schmit Black Dog racing 12:17:00 32:10.1 15:10.1 62 dnf       DNS DNS DNS              
18 Darren Vogler Zoka 12:18:00 32:22.4 14:22.3 42   1:03:03 58     12:05:00 DNF DNF              
19 David Goosen Rocky Mountain - Adobe 12:18:30 33:30.6 15:00.6 58   0:59:44 7     12:05:00 DNF DNF              
20 Derik Archibald The Valley Athletic Club 12:19:00 32:29.6 13:29.5 7   0:59:44 40     12:05:00 DNF DNF              
21 Doug Carlton First Rate Mortgage 12:19:30 33:27.2 13:57.2 22   0:59:44 35     DNS DNS DNS              
26 Galen Erickson TheValley Athletic club 12:22:00 36:00.2 14:00.2 26   dnf       DNS DNS DNS              
27 Glenn Barr Black Dog racing 12:22:30 37:05.3 14:35.3 50   0:59:44 46     12:05:00 DNF DNF              
29 Gordon Ross Escape Velocity 12:23:30 38:19.6 14:49.6 56 0:59:44 42     12:05:00 DNF DNF              
34 Jay Hilwig Garage 12:26:00 40:26.5 14:26.5 44 1:04:13 62     12:05:00 DNF DNF              
37 John Christian Flack The Valley Athletic Club 12:27:30 41:58.3 14:28.3 46   0:59:44 50     12:05:00 DNF DNF              
42 Marc Jallat Recycled Cycles 12:30:00 44:37.6 14:37.6 55   1:03:03 59     12:05:00 DNF DNF              
43 Marsh Cooper Symmetrics 12:30:30 44:18.9 13:48.9 16   0:59:44 6     DNS DNS DNS              
46 Maurice Worsfold Bayside 12:32:00 47:33.7 15:33.7 66 0:59:44 45     12:05:00 DNF DNF              
49 Min Van Velzen Symmetrics 12:33:30 47:27.6 13:57.6 23 0:00:05 0:59:44 18     12:05:00 DNF DNF     0:00:10        
54 Paul Berry Spoke N Motion 12:36:00 51:09.4 15:09.4 61   1:04:13 64     12:05:00 DNF DNF     0:00:20        
58 Rob Campbell The Valley Athletic Club 12:38:00 52:18.1 14:18.1 39   0:59:44 23     12:05:00 DNF DNF              
61 Scott Goguen Symmetrics 12:39:00 52:57.2 13:57.2 21   0:59:44 12     12:05:00 DNF DNF